Usage Statistics for walid-saad.com

Summary Period: April 2014
Generated 01-May-2014 04:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 49063
Total Files 44833
Total Pages 46025
Total Visits 5255
Total KBytes 2105213
Total Unique Sites 684
Total Unique URLs 3880
Total Unique Referrers 942
Total Unique User Agents 779
. Avg Max
Hits per Hour 68 964
Hits per Day 1635 3683
Files per Day 1494 3470
Pages per Day 1534 3552
Sites per Day 22 104
Visits per Day 175 244
KBytes per Day 70174 531605
Hits by Response Code
Code 200 - OK 91.38% 44833
Code 206 - Partial Content 0.09% 44
Code 301 - Moved Permanently 0.06% 28
Code 304 - Not Modified 1.34% 656
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.20% 97
Code 404 - Not Found 6.89% 3378
Code 500 - Internal Server Error 0.01% 3
Code 501 - Not Implemented 0.05% 23

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1022 2.08% 917 2.05% 948 2.06% 114 2.17% 70 10.23% 94622 4.49%
2 1193 2.43% 1081 2.41% 1112 2.42% 128 2.44% 85 12.43% 73886 3.51%
3 1656 3.38% 1472 3.28% 1542 3.35% 143 2.72% 96 14.04% 67868 3.22%
4 2806 5.72% 2540 5.67% 2621 5.69% 124 2.36% 86 12.57% 59117 2.81%
5 2215 4.51% 2074 4.63% 2102 4.57% 120 2.28% 86 12.57% 58156 2.76%
6 2215 4.51% 2041 4.55% 2086 4.53% 116 2.21% 88 12.87% 67613 3.21%
7 1391 2.84% 1274 2.84% 1307 2.84% 133 2.53% 84 12.28% 42526 2.02%
8 1797 3.66% 1663 3.71% 1707 3.71% 143 2.72% 95 13.89% 59396 2.82%
9 3683 7.51% 3470 7.74% 3552 7.72% 161 3.06% 94 13.74% 131130 6.23%
10 1554 3.17% 1417 3.16% 1466 3.19% 182 3.46% 104 15.20% 40944 1.94%
11 746 1.52% 645 1.44% 668 1.45% 153 2.91% 84 12.28% 27494 1.31%
12 761 1.55% 650 1.45% 685 1.49% 162 3.08% 78 11.40% 24576 1.17%
13 1127 2.30% 1013 2.26% 1044 2.27% 159 3.03% 98 14.33% 39523 1.88%
14 1303 2.66% 1118 2.49% 1198 2.60% 181 3.44% 101 14.77% 45002 2.14%
15 1171 2.39% 1053 2.35% 1078 2.34% 162 3.08% 86 12.57% 52530 2.50%
16 1131 2.31% 929 2.07% 966 2.10% 181 3.44% 88 12.87% 35294 1.68%
17 1353 2.76% 1255 2.80% 1282 2.79% 177 3.37% 89 13.01% 46063 2.19%
18 1079 2.20% 1004 2.24% 1022 2.22% 173 3.29% 77 11.26% 33329 1.58%
19 1220 2.49% 1122 2.50% 1143 2.48% 192 3.65% 80 11.70% 35544 1.69%
20 2021 4.12% 1885 4.20% 1921 4.17% 220 4.19% 94 13.74% 58959 2.80%
21 1611 3.28% 1477 3.29% 1511 3.28% 204 3.88% 77 11.26% 44435 2.11%
22 1558 3.18% 1425 3.18% 1463 3.18% 243 4.62% 81 11.84% 40003 1.90%
23 1332 2.71% 1180 2.63% 1237 2.69% 244 4.64% 88 12.87% 39895 1.90%
24 1322 2.69% 1227 2.74% 1241 2.70% 214 4.07% 86 12.57% 38674 1.84%
25 1216 2.48% 1112 2.48% 1134 2.46% 206 3.92% 86 12.57% 34508 1.64%
26 2676 5.45% 2558 5.71% 2585 5.62% 215 4.09% 83 12.13% 56530 2.69%
27 2234 4.55% 2096 4.68% 2126 4.62% 244 4.64% 102 14.91% 120391 5.72%
28 1915 3.90% 1734 3.87% 1806 3.92% 199 3.79% 87 12.72% 57121 2.71%
29 2353 4.80% 2125 4.74% 2180 4.74% 216 4.11% 100 14.62% 531605 25.25%
30 1402 2.86% 1276 2.85% 1292 2.81% 207 3.94% 89 13.01% 48480 2.30%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1580 3.22% 45 1371 3.06% 47 1420 3.09% 1644 49322 2.34%
1 62 1884 3.84% 58 1763 3.93% 61 1833 3.98% 1812 54368 2.58%
2 63 1911 3.89% 57 1726 3.85% 58 1767 3.84% 1917 57519 2.73%
3 59 1785 3.64% 56 1688 3.77% 57 1716 3.73% 2528 75851 3.60%
4 81 2444 4.98% 74 2233 4.98% 75 2259 4.91% 3935 118063 5.61%
5 58 1743 3.55% 54 1649 3.68% 56 1680 3.65% 16367 490997 23.32%
6 62 1884 3.84% 56 1686 3.76% 57 1713 3.72% 5850 175505 8.34%
7 52 1581 3.22% 49 1471 3.28% 50 1518 3.30% 2086 62593 2.97%
8 71 2148 4.38% 64 1924 4.29% 65 1969 4.28% 1909 57275 2.72%
9 48 1440 2.94% 45 1367 3.05% 46 1393 3.03% 2289 68675 3.26%
10 69 2085 4.25% 62 1882 4.20% 63 1912 4.15% 2067 62002 2.95%
11 68 2064 4.21% 63 1905 4.25% 64 1943 4.22% 1658 49749 2.36%
12 104 3131 6.38% 94 2833 6.32% 97 2932 6.37% 2888 86651 4.12%
13 90 2711 5.53% 85 2565 5.72% 87 2625 5.70% 2335 70060 3.33%
14 80 2422 4.94% 72 2178 4.86% 73 2213 4.81% 2056 61675 2.93%
15 81 2438 4.97% 75 2267 5.06% 78 2344 5.09% 2051 61522 2.92%
16 87 2619 5.34% 78 2369 5.28% 80 2418 5.25% 2140 64195 3.05%
17 62 1877 3.83% 57 1739 3.88% 60 1817 3.95% 1625 48738 2.32%
18 58 1748 3.56% 50 1516 3.38% 52 1560 3.39% 1659 49766 2.36%
19 51 1557 3.17% 45 1377 3.07% 49 1470 3.19% 1476 44267 2.10%
20 77 2335 4.76% 69 2098 4.68% 72 2163 4.70% 4023 120676 5.73%
21 64 1944 3.96% 59 1784 3.98% 61 1845 4.01% 2364 70907 3.37%
22 76 2305 4.70% 70 2120 4.73% 71 2156 4.68% 2074 62209 2.95%
23 47 1427 2.91% 44 1322 2.95% 45 1359 2.95% 1421 42630 2.02%

Top 30 of 3880 Total URLs
# Hits KBytes URL
1 11557 23.56% 611544 29.05% /webalizer/usage_201401.html
2 7633 15.56% 75091 3.57% /webalizer/
3 5924 12.07% 275133 13.07% /webalizer/usage_201106.html
4 3096 6.31% 2635 0.13% /
5 237 0.48% 140 0.01% /video/
6 181 0.37% 2360 0.11% /webalizer/usage_201404.html
7 75 0.15% 1151 0.05% /modlogan/
8 48 0.10% 476764 22.65% /video/30.04.2008.zip
9 29 0.06% 3329 0.16% /webalizer/usage_201305.html
10 28 0.06% 3435 0.16% /webalizer/usage_201311.html
11 27 0.06% 3062 0.15% /webalizer/usage_201307.html
12 27 0.06% 2894 0.14% /webalizer/usage_201402.html
13 26 0.05% 3020 0.14% /webalizer/usage_201309.html
14 26 0.05% 2948 0.14% /webalizer/usage_201312.html
15 25 0.05% 2850 0.14% /webalizer/usage_201306.html
16 25 0.05% 2910 0.14% /webalizer/usage_201308.html
17 24 0.05% 3004 0.14% /webalizer/usage_201310.html
18 24 0.05% 2951 0.14% /webalizer/usage_201403.html
19 23 0.05% 87 0.00% /modlogan/mla-start-201111.html
20 20 0.04% 75 0.00% /modlogan/mla-start-201203.html
21 20 0.04% 79 0.00% /modlogan/mla-start-201401.html
22 20 0.04% 2349 0.11% /webalizer/usage_201303.html
23 20 0.04% 2393 0.11% /webalizer/usage_201304.html
24 19 0.04% 67 0.00% /modlogan/mla-start-201202.html
25 19 0.04% 71 0.00% /modlogan/mla-start-201205.html
26 19 0.04% 71 0.00% /modlogan/mla-start-201207.html
27 19 0.04% 71 0.00% /modlogan/mla-start-201208.html
28 19 0.04% 75 0.00% /modlogan/mla-start-201210.html
29 19 0.04% 75 0.00% /modlogan/mla-start-201212.html
30 19 0.04% 71 0.00% /modlogan/mla-start-201301.html

Top 10 of 3880 Total URLs By KBytes
# Hits KBytes URL
1 11557 23.56% 611544 29.05% /webalizer/usage_201401.html
2 48 0.10% 476764 22.65% /video/30.04.2008.zip
3 5924 12.07% 275133 13.07% /webalizer/usage_201106.html
4 7633 15.56% 75091 3.57% /webalizer/
5 17 0.03% 9168 0.44% /modlogan/mla-full-web_user_referer-201309.html
6 13 0.03% 8556 0.41% /modlogan/mla-full-web_request_url_traffic-201307.html
7 11 0.02% 6525 0.31% /modlogan/mla-full-web_request_url-201304.html
8 10 0.02% 6213 0.30% /modlogan/mla-full-web_request_url-201112.html
9 8 0.02% 6167 0.29% /modlogan/mla-full-web_request_url_traffic-201308.html
10 9 0.02% 6026 0.29% /modlogan/mla-full-web_request_url_traffic-201112.html

Top 10 of 1427 Total Entry Pages
# Hits Visits URL
1 3096 6.31% 2174 43.05% /
2 5924 12.07% 461 9.13% /webalizer/usage_201106.html
3 7633 15.56% 340 6.73% /webalizer/
4 181 0.37% 59 1.17% /webalizer/usage_201404.html
5 237 0.48% 42 0.83% /video/
6 11557 23.56% 42 0.83% /webalizer/usage_201401.html
7 75 0.15% 14 0.28% /modlogan/
8 28 0.06% 10 0.20% /webalizer/usage_201311.html
9 17 0.03% 9 0.18% /modlogan/mla-start-201305.html
10 27 0.06% 9 0.18% /webalizer/usage_201402.html

Top 10 of 1419 Total Exit Pages
# Hits Visits URL
1 3096 6.31% 2136 42.44% /
2 5924 12.07% 459 9.12% /webalizer/usage_201106.html
3 7633 15.56% 344 6.83% /webalizer/
4 181 0.37% 65 1.29% /webalizer/usage_201404.html
5 237 0.48% 48 0.95% /video/
6 11557 23.56% 42 0.83% /webalizer/usage_201401.html
7 75 0.15% 14 0.28% /modlogan/
8 27 0.06% 12 0.24% /webalizer/usage_201402.html
9 27 0.06% 9 0.18% /webalizer/usage_201307.html
10 29 0.06% 8 0.16% /webalizer/usage_201305.html

Top 30 of 684 Total Sites
# Hits Files KBytes Visits Hostname
1 11208 22.84% 11208 25.00% 594260 28.23% 30 0.57% 31.184.238.95
2 3892 7.93% 3892 8.68% 167640 7.96% 269 5.12% 193.19.134.170
3 3020 6.16% 3020 6.74% 29731 1.41% 18 0.34% 139.46-150-103.bras2.donapex.net
4 2492 5.08% 1642 3.66% 43464 2.06% 168 3.20% 208.115.113.86
5 2468 5.03% 1617 3.61% 44210 2.10% 168 3.20% 208-115-111-70-reverse.wowrack.com
6 1698 3.46% 1698 3.79% 92432 4.39% 112 2.13% ppp-46-33-247-139.wildpark.net
7 1498 3.05% 1498 3.34% 14753 0.70% 21 0.40% 180.220-pool.nikopol.net
8 1274 2.60% 1274 2.84% 12547 0.60% 180 3.43% 193.150.120.61
9 1256 2.56% 1202 2.68% 23473 1.11% 2 0.04% blexn8.webmeup.com
10 1147 2.34% 1089 2.43% 18497 0.88% 1 0.02% lw655.ua-hosting.com.ua
11 999 2.04% 946 2.11% 15529 0.74% 1 0.02% 162.243.8.201
12 996 2.03% 990 2.21% 32652 1.55% 7 0.13% 208.43.251.180-static.reverse.softlayer.com
13 843 1.72% 837 1.87% 46327 2.20% 7 0.13% 208.43.243.244-static.rush.com
14 751 1.53% 701 1.56% 11678 0.55% 1 0.02% 162.243.17.150
15 480 0.98% 464 1.03% 14569 0.69% 3 0.06% quadaenterprises.com
16 457 0.93% 455 1.01% 17159 0.82% 2 0.04% pool-108-12-23-139.syrcny.fios.verizon.net
17 425 0.87% 422 0.94% 3908 0.19% 2 0.04% 178-24-57-110-dynip.superkabel.de
18 410 0.84% 363 0.81% 796 0.04% 363 6.91% ptr.cnsat.com.cn
19 404 0.82% 392 0.87% 40264 1.91% 5 0.10% static.88-198-16-153.clients.your-server.de
20 362 0.74% 362 0.81% 331 0.02% 251 4.78% 64.15.71.38
21 347 0.71% 347 0.77% 317 0.02% 250 4.76% 184.170.131.156
22 345 0.70% 282 0.63% 2592 0.12% 3 0.06% 192.187.116.234
23 335 0.68% 295 0.66% 2979 0.14% 3 0.06% 192.187.115.242
24 334 0.68% 334 0.74% 305 0.01% 241 4.59% 184.170.142.36
25 324 0.66% 324 0.72% 13970 0.66% 79 1.50% 194.44.106.138
26 321 0.65% 297 0.66% 3417 0.16% 2 0.04% crawler-148-251-14-166.mj12bot.mj12.fi
27 316 0.64% 316 0.70% 289 0.01% 241 4.59% host44.communicationsource.net
28 315 0.64% 285 0.64% 4307 0.20% 2 0.04% 192.187.114.250
29 314 0.64% 306 0.68% 26235 1.25% 2 0.04% 142.54.184.10
30 301 0.61% 300 0.67% 4264 0.20% 1 0.02% 192.187.115.90

Top 10 of 684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11208 22.84% 11208 25.00% 594260 28.23% 30 0.57% 31.184.238.95
2 59 0.12% 56 0.12% 475132 22.57% 1 0.02% 193.188.129.16
3 3892 7.93% 3892 8.68% 167640 7.96% 269 5.12% 193.19.134.170
4 1698 3.46% 1698 3.79% 92432 4.39% 112 2.13% ppp-46-33-247-139.wildpark.net
5 158 0.32% 153 0.34% 47890 2.27% 2 0.04% 5.199.143.12
6 843 1.72% 837 1.87% 46327 2.20% 7 0.13% 208.43.243.244-static.rush.com
7 2468 5.03% 1617 3.61% 44210 2.10% 168 3.20% 208-115-111-70-reverse.wowrack.com
8 2492 5.08% 1642 3.66% 43464 2.06% 168 3.20% 208.115.113.86
9 404 0.82% 392 0.87% 40264 1.91% 5 0.10% static.88-198-16-153.clients.your-server.de
10 144 0.29% 129 0.29% 35867 1.70% 3 0.06% static.231.95.76.144.clients.your-server.de

Top 30 of 942 Total Referrers
# Hits Referrer
1 20237 41.25% - (Direct Request)
2 1680 3.42% http://kamagra-deutschland.eventpages.org
3 1340 2.73% http://www.be-orlando.com/xrumer/index.php
4 939 1.91% http://tizanidinehcl4mg.com/
5 476 0.97% http://clarithromycin500mg.com/
6 447 0.91% http://cinderellamanpg.org
7 399 0.81% http://combivent-inhaler.com/
8 396 0.81% http://tretinoincream025.org/
9 394 0.80% http://goldenggames.com
10 378 0.77% http://buyinstagramfollowerscheaply.weebly.com
11 371 0.76% http://duloxetinehcl.weebly.com/
12 362 0.74% http://zigzog.ru
13 344 0.70% http://ckanalysis.org
14 318 0.65% http://rezeptiblud.ru
15 292 0.60% http://tramadolhcl50mgtablet.weebly.com/
16 289 0.59% http://vralgorithms.org
17 200 0.41% http://medicaltour.co.il
18 165 0.34% http://order-ivermectin-3mg-online.snack.ws
19 160 0.33% http://thedayaftertomorrow.net
20 160 0.33% http://topiramate-50mg.com/
21 155 0.32% http://order-propranolol-10mg.snack.ws
22 150 0.31% http://buy-clomiphene-100mg-safely.soup.io
23 150 0.31% http://order-thyroxine-50mg-safely.snack.ws
24 150 0.31% http://order-wellbutrin-sr-online.soup.io
25 145 0.30% http://dapoxetine-30mg-order-cheap.snack.ws
26 145 0.30% http://order-naltrexone-50mg-cheap.snack.ws
27 144 0.29% http://ibuprofen-600mg-buy-online.snack.ws
28 144 0.29% http://zofran.galeon.com/ondansetron.html
29 140 0.29% http://buy-paracetamol-cheap.snack.ws
30 140 0.29% http://flovent-hfa.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% walid-saad.com

Top 15 of 779 Total User Agents
# Hits User Agent
1 4969 10.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 2917 5.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2126 4.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 2043 4.16% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
5 1938 3.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1839 3.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; chromeframe/19.0.1084.52)
7 1256 2.56% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 1147 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5a) Gecko/20030718
9 999 2.04% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
10 751 1.53% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
11 705 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 328 0.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 318 0.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 155 0.32% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 152 0.31% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.10

Usage by Country for April 2014

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 28302 57.69% 26434 58.96% 1491482 70.85% Unresolved/Unknown
2 8073 16.45% 6281 14.01% 228372 10.85% Commercial (com)
3 7236 14.75% 7151 15.95% 178113 8.46% Network (net)
4 2047 4.17% 1972 4.40% 125626 5.97% Germany
5 1604 3.27% 1544 3.44% 22963 1.09% Ukraine
6 446 0.91% 390 0.87% 7767 0.37% Finland
7 413 0.84% 366 0.82% 806 0.04% China
8 280 0.57% 249 0.56% 23016 1.09% Non-Profit (org)
9 256 0.52% 215 0.48% 5692 0.27% Individual (name)
10 118 0.24% 81 0.18% 1376 0.07% European Union
11 91 0.19% 78 0.17% 17116 0.81% Netherlands
12 44 0.09% 44 0.10% 1766 0.08% Japan
13 30 0.06% 30 0.07% 386 0.02% Lithuania
14 16 0.03% 11 0.02% 55 0.00% Educational (edu)
15 14 0.03% 0 0.00% 50 0.00% Thailand
16 13 0.03% 1 0.00% 44 0.00% United Kingdom
17 12 0.02% 6 0.01% 27 0.00% British Indian Ocean Territory
18 9 0.02% 4 0.01% 19 0.00% Singapore
19 8 0.02% 0 0.00% 29 0.00% Hungary
20 8 0.02% 4 0.01% 18 0.00% Viet Nam
21 6 0.01% 5 0.01% 6 0.00% Russian Federation
22 4 0.01% 0 0.00% 14 0.00% United Arab Emirates
23 4 0.01% 0 0.00% 14 0.00% Chile
24 4 0.01% 0 0.00% 14 0.00% Mexico
25 4 0.01% 0 0.00% 14 0.00% Poland
26 4 0.01% 2 0.00% 9 0.00% Seychelles
27 3 0.01% 3 0.01% 367 0.02% Turkey
28 2 0.00% 0 0.00% 7 0.00% Denmark
29 2 0.00% 2 0.00% 2 0.00% India
30 2 0.00% 0 0.00% 7 0.00% Malaysia


Generated by Webalizer Version 2.20