Usage Statistics for walid-saad.com

Summary Period: November 2013
Generated 01-Dec-2013 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 33325
Total Files 30378
Total Pages 30915
Total Visits 3449
Total KBytes 1664061
Total Unique Sites 578
Total Unique URLs 3061
Total Unique Referrers 1448
Total Unique User Agents 351
. Avg Max
Hits per Hour 46 380
Hits per Day 1110 2293
Files per Day 1012 2206
Pages per Day 1030 2230
Sites per Day 19 59
Visits per Day 114 199
KBytes per Day 55469 516163
Hits by Response Code
Code 200 - OK 91.16% 30378
Code 206 - Partial Content 0.42% 140
Code 301 - Moved Permanently 0.08% 28
Code 304 - Not Modified 0.32% 105
Code 400 - Bad Request 0.04% 13
Code 403 - Forbidden 0.17% 55
Code 404 - Not Found 7.70% 2565
Code 500 - Internal Server Error 0.01% 2
Code 501 - Not Implemented 0.12% 39

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1494 4.48% 1381 4.55% 1394 4.51% 199 5.77% 46 7.96% 58912 3.54%
2 1660 4.98% 1557 5.13% 1572 5.08% 185 5.36% 56 9.69% 64062 3.85%
3 1521 4.56% 1433 4.72% 1444 4.67% 182 5.28% 46 7.96% 516163 31.02%
4 1539 4.62% 1424 4.69% 1440 4.66% 172 4.99% 56 9.69% 53606 3.22%
5 1570 4.71% 1464 4.82% 1482 4.79% 172 4.99% 56 9.69% 50144 3.01%
6 1426 4.28% 1320 4.35% 1325 4.29% 109 3.16% 55 9.52% 54757 3.29%
7 1292 3.88% 1178 3.88% 1185 3.83% 98 2.84% 56 9.69% 45316 2.72%
8 1248 3.74% 1148 3.78% 1168 3.78% 103 2.99% 53 9.17% 45417 2.73%
9 1554 4.66% 1407 4.63% 1478 4.78% 130 3.77% 59 10.21% 51975 3.12%
10 1407 4.22% 1246 4.10% 1332 4.31% 112 3.25% 48 8.30% 49935 3.00%
11 958 2.87% 829 2.73% 840 2.72% 119 3.45% 58 10.03% 26999 1.62%
12 671 2.01% 573 1.89% 578 1.87% 105 3.04% 53 9.17% 18915 1.14%
13 613 1.84% 511 1.68% 513 1.66% 92 2.67% 53 9.17% 16528 0.99%
14 766 2.30% 681 2.24% 690 2.23% 90 2.61% 40 6.92% 27883 1.68%
15 1377 4.13% 1279 4.21% 1305 4.22% 94 2.73% 43 7.44% 55144 3.31%
16 953 2.86% 896 2.95% 910 2.94% 85 2.46% 38 6.57% 30311 1.82%
17 2293 6.88% 2206 7.26% 2230 7.21% 88 2.55% 44 7.61% 92210 5.54%
18 656 1.97% 589 1.94% 602 1.95% 110 3.19% 36 6.23% 29954 1.80%
19 806 2.42% 745 2.45% 762 2.46% 94 2.73% 42 7.27% 31967 1.92%
20 1136 3.41% 1065 3.51% 1080 3.49% 96 2.78% 44 7.61% 48510 2.92%
21 776 2.33% 699 2.30% 705 2.28% 114 3.31% 52 9.00% 36231 2.18%
22 628 1.88% 538 1.77% 558 1.80% 100 2.90% 45 7.79% 15151 0.91%
23 504 1.51% 420 1.38% 426 1.38% 89 2.58% 46 7.96% 10352 0.62%
24 938 2.81% 827 2.72% 842 2.72% 91 2.64% 42 7.27% 33899 2.04%
25 509 1.53% 396 1.30% 415 1.34% 101 2.93% 51 8.82% 12318 0.74%
26 1133 3.40% 1028 3.38% 1051 3.40% 104 3.02% 45 7.79% 41614 2.50%
27 926 2.78% 843 2.78% 852 2.76% 126 3.65% 49 8.48% 38279 2.30%
28 1148 3.44% 1066 3.51% 1070 3.46% 119 3.45% 47 8.13% 42920 2.58%
29 898 2.69% 810 2.67% 820 2.65% 102 2.96% 39 6.75% 31674 1.90%
30 925 2.78% 819 2.70% 846 2.74% 106 3.07% 37 6.40% 32915 1.98%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1392 4.18% 44 1326 4.37% 44 1340 4.33% 1546 46395 2.79%
1 65 1950 5.85% 58 1767 5.82% 59 1780 5.76% 2480 74407 4.47%
2 34 1046 3.14% 33 993 3.27% 33 1006 3.25% 1630 48911 2.94%
3 53 1605 4.82% 48 1463 4.82% 49 1481 4.79% 1931 57930 3.48%
4 44 1325 3.98% 39 1194 3.93% 40 1218 3.94% 1564 46918 2.82%
5 58 1755 5.27% 50 1529 5.03% 52 1565 5.06% 3262 97875 5.88%
6 45 1373 4.12% 43 1319 4.34% 44 1334 4.32% 1574 47231 2.84%
7 67 2011 6.03% 61 1836 6.04% 62 1861 6.02% 2055 61657 3.71%
8 34 1024 3.07% 31 941 3.10% 32 983 3.18% 1093 32777 1.97%
9 52 1580 4.74% 46 1381 4.55% 47 1415 4.58% 1494 44816 2.69%
10 37 1111 3.33% 35 1057 3.48% 35 1072 3.47% 1154 34624 2.08%
11 63 1908 5.73% 57 1714 5.64% 58 1765 5.71% 1843 55300 3.32%
12 49 1483 4.45% 47 1410 4.64% 48 1442 4.66% 1804 54130 3.25%
13 49 1473 4.42% 43 1290 4.25% 43 1303 4.21% 1469 44060 2.65%
14 36 1105 3.32% 34 1025 3.37% 35 1051 3.40% 1324 39707 2.39%
15 46 1394 4.18% 41 1252 4.12% 42 1270 4.11% 1497 44902 2.70%
16 37 1115 3.35% 34 1040 3.42% 35 1068 3.45% 1508 45230 2.72%
17 45 1373 4.12% 39 1192 3.92% 40 1202 3.89% 1616 48469 2.91%
18 44 1340 4.02% 42 1269 4.18% 43 1297 4.20% 1584 47533 2.86%
19 47 1413 4.24% 42 1264 4.16% 42 1275 4.12% 1707 51224 3.08%
20 32 962 2.89% 30 904 2.98% 30 915 2.96% 16926 507787 30.51%
21 41 1238 3.71% 35 1054 3.47% 35 1074 3.47% 1447 43414 2.61%
22 31 952 2.86% 29 898 2.96% 30 920 2.98% 1353 40587 2.44%
23 46 1397 4.19% 42 1260 4.15% 42 1278 4.13% 1606 48177 2.90%

Top 30 of 3061 Total URLs
# Hits KBytes URL
1 9837 29.52% 567804 34.12% /webalizer/usage_201310.html
2 5984 17.96% 252054 15.15% /webalizer/usage_201106.html
3 2906 8.72% 27151 1.63% /webalizer/
4 2629 7.89% 2284 0.14% /
5 973 2.92% 60443 3.63% /webalizer/usage_201308.html
6 180 0.54% 106 0.01% /video/
7 57 0.17% 824 0.05% /modlogan/
8 25 0.08% 2597 0.16% /webalizer/usage_201301.html
9 23 0.07% 47 0.00% /modlogan/modlogan.css
10 23 0.07% 2140 0.13% /webalizer/usage_201305.html
11 23 0.07% 2375 0.14% /webalizer/usage_201306.html
12 22 0.07% 2232 0.13% /webalizer/usage_201303.html
13 21 0.06% 2544 0.15% /webalizer/usage_201212.html
14 20 0.06% 2347 0.14% /webalizer/usage_201302.html
15 20 0.06% 2393 0.14% /webalizer/usage_201304.html
16 19 0.06% 1964 0.12% /webalizer/usage_201210.html
17 19 0.06% 2327 0.14% /webalizer/usage_201307.html
18 19 0.06% 2295 0.14% /webalizer/usage_201309.html
19 17 0.05% 1692 0.10% /webalizer/usage_201211.html
20 15 0.05% 68 0.00% /modlogan/mla-robots-201109.html
21 15 0.05% 70 0.00% /modlogan/mla-visits-201301.html
22 14 0.04% 62 0.00% /modlogan/mla-server-201109.html
23 14 0.04% 89 0.01% /modlogan/mla-user-201109.html
24 12 0.04% 63 0.00% /modlogan/mla-req-201109.html
25 12 0.04% 48 0.00% /modlogan/mla-start-201109.html
26 12 0.04% 76 0.00% /modlogan/mla-user-201301.html
27 12 0.04% 56 0.00% /modlogan/mla-visits-201110.html
28 12 0.04% 1221 0.07% /webalizer/usage_201311.html
29 11 0.03% 50 0.00% /modlogan/mla-robots-201301.html
30 11 0.03% 44 0.00% /modlogan/mla-start-201111.html

Top 10 of 3061 Total URLs By KBytes
# Hits KBytes URL
1 9837 29.52% 567804 34.12% /webalizer/usage_201310.html
2 1 0.00% 468944 28.18% /video/30.04.2008.zip
3 5984 17.96% 252054 15.15% /webalizer/usage_201106.html
4 973 2.92% 60443 3.63% /webalizer/usage_201308.html
5 2906 8.72% 27151 1.63% /webalizer/
6 9 0.03% 5250 0.32% /modlogan/mla-full-web_user_referer-201309.html
7 8 0.02% 4321 0.26% /modlogan/mla-full-web_request_url-201207.html
8 3 0.01% 3121 0.19% /modlogan/mla-full-web_request_url_traffic-201307.html
9 25 0.08% 2597 0.16% /webalizer/usage_201301.html
10 21 0.06% 2544 0.15% /webalizer/usage_201212.html

Top 10 of 642 Total Entry Pages
# Hits Visits URL
1 2629 7.89% 1696 50.58% /
2 5984 17.96% 326 9.72% /webalizer/usage_201106.html
3 2906 8.72% 207 6.17% /webalizer/
4 973 2.92% 189 5.64% /webalizer/usage_201308.html
5 9837 29.52% 72 2.15% /webalizer/usage_201310.html
6 180 0.54% 17 0.51% /video/
7 57 0.17% 13 0.39% /modlogan/
8 25 0.08% 7 0.21% /webalizer/usage_201301.html
9 23 0.07% 6 0.18% /webalizer/usage_201305.html
10 19 0.06% 5 0.15% /webalizer/usage_201210.html

Top 10 of 643 Total Exit Pages
# Hits Visits URL
1 2629 7.89% 1654 49.88% /
2 5984 17.96% 327 9.86% /webalizer/usage_201106.html
3 2906 8.72% 208 6.27% /webalizer/
4 973 2.92% 189 5.70% /webalizer/usage_201308.html
5 9837 29.52% 72 2.17% /webalizer/usage_201310.html
6 180 0.54% 23 0.69% /video/
7 57 0.17% 8 0.24% /modlogan/
8 19 0.06% 8 0.24% /webalizer/usage_201210.html
9 23 0.07% 8 0.24% /webalizer/usage_201305.html
10 22 0.07% 7 0.21% /webalizer/usage_201303.html

Top 30 of 578 Total Sites
# Hits Files KBytes Visits Hostname
1 5945 17.84% 5945 19.57% 248756 14.95% 295 8.55% 46.164.131.86
2 2983 8.95% 2024 6.66% 45287 2.72% 180 5.22% 208.115.113.86
3 2303 6.91% 1579 5.20% 32848 1.97% 144 4.18% 208-115-111-70-reverse.wowrack.com
4 1644 4.93% 1644 5.41% 92830 5.58% 2 0.06% 176.122.118.25
5 971 2.91% 971 3.20% 54631 3.28% 2 0.06% client-215-71.expressnikopol.net.ua
6 839 2.52% 839 2.76% 47275 2.84% 2 0.06% 176.122.119.14
7 772 2.32% 772 2.54% 47812 2.87% 184 5.33% 188.123.248.103
8 680 2.04% 680 2.24% 41832 2.51% 22 0.64% client-215-31.expressnikopol.net.ua
9 589 1.77% 589 1.94% 33243 2.00% 2 0.06% 176.122.117.139
10 548 1.64% 548 1.80% 31301 1.88% 1 0.03% client-215-75.expressnikopol.net.ua
11 535 1.61% 535 1.76% 30212 1.82% 2 0.06% 176.122.118.159
12 512 1.54% 512 1.69% 28891 1.74% 2 0.06% 176.122.117.126
13 494 1.48% 494 1.63% 27830 1.67% 3 0.09% 176.122.117.207
14 467 1.40% 467 1.54% 26283 1.58% 1 0.03% 176.122.116.224
15 424 1.27% 424 1.40% 23926 1.44% 4 0.12% 176.122.116.172
16 416 1.25% 416 1.37% 23657 1.42% 1 0.03% client-214-204.expressnikopol.net.ua
17 410 1.23% 410 1.35% 24205 1.45% 2 0.06% client-215-136.expressnikopol.net.ua
18 373 1.12% 356 1.17% 11628 0.70% 8 0.23% hosted-by.leaseweb.com
19 373 1.12% 360 1.19% 13351 0.80% 4 0.12% root2.naefmarco.ch
20 347 1.04% 344 1.13% 3388 0.20% 20 0.58% 77.123.28.158
21 339 1.02% 337 1.11% 5569 0.33% 2 0.06% static.235.108.9.5.clients.your-server.de
22 328 0.98% 328 1.08% 19268 1.16% 1 0.03% client-215-77.expressnikopol.net.ua
23 297 0.89% 281 0.93% 338 0.02% 283 8.21% ptr.cnsat.com.cn
24 251 0.75% 226 0.74% 8871 0.53% 1 0.03% 162.243.84.248
25 251 0.75% 233 0.77% 9011 0.54% 1 0.03% 162.243.89.157
26 250 0.75% 230 0.76% 8886 0.53% 1 0.03% 192.241.145.208
27 245 0.74% 245 0.81% 221 0.01% 49 1.42% 178-137-163-196-broadband.kyivstar.net
28 245 0.74% 245 0.81% 221 0.01% 49 1.42% sol-fttb.116.123.119.46.sovam.net.ua
29 244 0.73% 244 0.80% 19848 1.19% 16 0.46% gate08.expressnikopol.net.ua
30 231 0.69% 228 0.75% 2408 0.14% 1 0.03% 81-7-10-146.blue.kundencontroller.de

Top 10 of 578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 0.06% 5 0.02% 468998 28.18% 1 0.03% hashyllon-144-167-148-223.ddns.ualr.edu
2 5945 17.84% 5945 19.57% 248756 14.95% 295 8.55% 46.164.131.86
3 1644 4.93% 1644 5.41% 92830 5.58% 2 0.06% 176.122.118.25
4 971 2.91% 971 3.20% 54631 3.28% 2 0.06% client-215-71.expressnikopol.net.ua
5 772 2.32% 772 2.54% 47812 2.87% 184 5.33% 188.123.248.103
6 839 2.52% 839 2.76% 47275 2.84% 2 0.06% 176.122.119.14
7 192 0.58% 182 0.60% 45462 2.73% 2 0.06% gtda252.btleder.us
8 2983 8.95% 2024 6.66% 45287 2.72% 180 5.22% 208.115.113.86
9 680 2.04% 680 2.24% 41832 2.51% 22 0.64% client-215-31.expressnikopol.net.ua
10 589 1.77% 589 1.94% 33243 2.00% 2 0.06% 176.122.117.139

Top 30 of 1448 Total Referrers
# Hits Referrer
1 11335 34.01% - (Direct Request)
2 2266 6.80% http://floventinhaler.blogspot.com
3 1159 3.48% http://levaquin750mg.blogspot.com
4 1158 3.47% http://gentamicineyedrops.blogspot.com
5 701 2.10% http://advairinhaler.blogspot.com
6 700 2.10% http://beyazbirthcontrol.blogspot.com
7 580 1.74% http://furosemidelasix.blogspot.com
8 576 1.73% http://eloconcream.blogspot.com
9 442 1.33% http://www.xolodremont.ru
10 270 0.81% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 243 0.73% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
12 192 0.58% http://anagrama.eu/
13 181 0.54% http://blogwb.info/
14 178 0.53% http://blogttn.info/
15 168 0.50% http://mirio-biblion.ru/
16 164 0.49% http://red-cars.ru/
17 164 0.49% http://www.cgacf.eu/
18 158 0.47% http://turkey-estate.ru/
19 117 0.35% http://void-rxonline.com/
20 104 0.31% http://permethrin-online.isinthehouse.com/
21 100 0.30% http://piracetam.eventpages.org/
22 88 0.26% http://finasterid.eventpages.org/
23 88 0.26% http://piracetam.infored.mx/
24 84 0.25% http://singulair-online.likeapro.me/
25 80 0.24% http://custompaper.za.pl/research/map1.html
26 80 0.24% http://migraine-medecine.hexat.com/divalproex online/
27 74 0.22% http://flavors.me/simvastatinonline/
28 73 0.22% http://flavors.me/money_4u/
29 72 0.22% http://acai-berry-diet.soup.io/
30 72 0.22% http://acai-berry.beautifulmakings.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% blesktatu.ru
2 1 25.00% http://m.youtube.com/watchv=xmqlltnic0i

Top 15 of 351 Total User Agents
# Hits User Agent
1 5286 15.86% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 3639 10.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 575 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 473 1.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 425 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 394 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 251 0.75% Mozilla/5.0 (compatible; spbot/4.0.1; +http://www.seoprofiler.com/bot )
8 251 0.75% Mozilla/5.0 (compatible; spbot/4.0.2; +http://www.seoprofiler.com/bot )
9 250 0.75% Mozilla/5.0 (compatible; spbot/4.0; +http://www.seoprofiler.com/bot )
10 148 0.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 143 0.43% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
12 141 0.42% Opera/9.80 (Windows NT 5.1; U; MRA 8.0 (build 5784); ru) Presto/2.10.289 Version/12.02
13 140 0.42% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
14 139 0.42% Opera/9.80 (Windows NT 6.2; U; en) Presto/2.10.289 Version/12.02
15 138 0.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2

Usage by Country for November 2013

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 19838 59.53% 18611 61.26% 744570 44.74% Unresolved/Unknown
2 5217 15.65% 5192 17.09% 247757 14.89% Ukraine
3 4260 12.78% 2976 9.80% 72533 4.36% Commercial (com)
4 1702 5.11% 1614 5.31% 54644 3.28% Germany
5 1052 3.16% 981 3.23% 12745 0.77% Network (net)
6 378 1.13% 364 1.20% 13357 0.80% Switzerland
7 297 0.89% 281 0.93% 338 0.02% China
8 204 0.61% 187 0.62% 45495 2.73% United States
9 154 0.46% 154 0.51% 1512 0.09% Address Routing (arpa)
10 86 0.26% 76 0.25% 1314 0.08% Non-Profit (org)
11 36 0.11% 33 0.11% 162 0.01% Finland
12 29 0.09% 20 0.07% 175 0.01% Russian Federation
13 19 0.06% 5 0.02% 468998 28.18% Educational (edu)
14 8 0.02% 4 0.01% 18 0.00% Viet Nam
15 6 0.02% 0 0.00% 21 0.00% Italy
16 6 0.02% 6 0.02% 126 0.01% Japan
17 5 0.02% 0 0.00% 18 0.00% European Union
18 4 0.01% 2 0.01% 9 0.00% Belgium
19 4 0.01% 4 0.01% 3 0.00% Lithuania
20 4 0.01% 2 0.01% 9 0.00% Seychelles
21 3 0.01% 0 0.00% 11 0.00% Hungary
22 3 0.01% 1 0.00% 116 0.01% Indonesia
23 2 0.01% 0 0.00% 7 0.00% Bulgaria
24 2 0.01% 0 0.00% 7 0.00% Malaysia
25 1 0.00% 1 0.00% 1 0.00% Generic Business (biz)
26 1 0.00% 1 0.00% 109 0.01% Brazil
27 1 0.00% 0 0.00% 4 0.00% Poland
28 1 0.00% 1 0.00% 1 0.00% Romania
29 1 0.00% 1 0.00% 0 0.00% Turkey
30 1 0.00% 1 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20