Usage Statistics for walid-saad.com

Summary Period: March 2014
Generated 01-Apr-2014 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 58986
Total Files 55039
Total Pages 55899
Total Visits 3721
Total KBytes 2193486
Total Unique Sites 747
Total Unique URLs 5636
Total Unique Referrers 1319
Total Unique User Agents 357
. Avg Max
Hits per Hour 79 1031
Hits per Day 1902 2937
Files per Day 1775 2750
Pages per Day 1803 2775
Sites per Day 24 116
Visits per Day 120 208
KBytes per Day 70758 117111
Hits by Response Code
Code 200 - OK 93.31% 55039
Code 301 - Moved Permanently 0.04% 23
Code 304 - Not Modified 0.99% 586
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.08% 48
Code 404 - Not Found 5.52% 3255
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.05% 29

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 1545 2.62% 1449 2.63% 1454 2.60% 208 5.59% 96 12.85% 56561 2.58%
2 1490 2.53% 1381 2.51% 1394 2.49% 173 4.65% 84 11.24% 62469 2.85%
3 2065 3.50% 1997 3.63% 2002 3.58% 130 3.49% 73 9.77% 91275 4.16%
4 1943 3.29% 1873 3.40% 1883 3.37% 105 2.82% 69 9.24% 64044 2.92%
5 1527 2.59% 1463 2.66% 1469 2.63% 101 2.71% 61 8.17% 54982 2.51%
6 1435 2.43% 1359 2.47% 1365 2.44% 101 2.71% 77 10.31% 63767 2.91%
7 1864 3.16% 1812 3.29% 1823 3.26% 118 3.17% 73 9.77% 83434 3.80%
8 1994 3.38% 1940 3.52% 1953 3.49% 117 3.14% 70 9.37% 85052 3.88%
9 1501 2.54% 1409 2.56% 1431 2.56% 114 3.06% 73 9.77% 72386 3.30%
10 1230 2.09% 1119 2.03% 1130 2.02% 106 2.85% 77 10.31% 47151 2.15%
11 1503 2.55% 1368 2.49% 1407 2.52% 142 3.82% 113 15.13% 73422 3.35%
12 1611 2.73% 1488 2.70% 1514 2.71% 101 2.71% 81 10.84% 51309 2.34%
13 2142 3.63% 1989 3.61% 2047 3.66% 90 2.42% 67 8.97% 72071 3.29%
14 1237 2.10% 1128 2.05% 1160 2.08% 118 3.17% 101 13.52% 50299 2.29%
15 1597 2.71% 1477 2.68% 1502 2.69% 128 3.44% 89 11.91% 67521 3.08%
16 2312 3.92% 2176 3.95% 2204 3.94% 118 3.17% 116 15.53% 76870 3.50%
17 1428 2.42% 1178 2.14% 1209 2.16% 110 2.96% 104 13.92% 55037 2.51%
18 1492 2.53% 1346 2.45% 1373 2.46% 115 3.09% 96 12.85% 46685 2.13%
19 1425 2.42% 1264 2.30% 1296 2.32% 115 3.09% 97 12.99% 47044 2.14%
20 1869 3.17% 1727 3.14% 1751 3.13% 109 2.93% 103 13.79% 71796 3.27%
21 2490 4.22% 2318 4.21% 2367 4.23% 128 3.44% 105 14.06% 84875 3.87%
22 1953 3.31% 1809 3.29% 1839 3.29% 126 3.39% 90 12.05% 64117 2.92%
23 2567 4.35% 2411 4.38% 2459 4.40% 123 3.31% 97 12.99% 117111 5.34%
24 2828 4.79% 2688 4.88% 2714 4.86% 118 3.17% 86 11.51% 84168 3.84%
25 2364 4.01% 2231 4.05% 2263 4.05% 116 3.12% 80 10.71% 72710 3.31%
26 2611 4.43% 2464 4.48% 2493 4.46% 118 3.17% 87 11.65% 93702 4.27%
27 1286 2.18% 1165 2.12% 1202 2.15% 111 2.98% 80 10.71% 49192 2.24%
28 2937 4.98% 2750 5.00% 2775 4.96% 135 3.63% 98 13.12% 97626 4.45%
29 2815 4.77% 2625 4.77% 2697 4.82% 148 3.98% 81 10.84% 76055 3.47%
30 2241 3.80% 2093 3.80% 2134 3.82% 125 3.36% 84 11.24% 96594 4.40%
31 1684 2.85% 1542 2.80% 1589 2.84% 130 3.49% 84 11.24% 64160 2.93%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2015 3.42% 58 1826 3.32% 59 1852 3.31% 2405 74569 3.40%
1 74 2299 3.90% 70 2192 3.98% 71 2229 3.99% 2681 83118 3.79%
2 96 3000 5.09% 89 2776 5.04% 90 2801 5.01% 4166 129155 5.89%
3 78 2443 4.14% 74 2308 4.19% 75 2344 4.19% 2462 76331 3.48%
4 84 2623 4.45% 78 2440 4.43% 79 2459 4.40% 2867 88889 4.05%
5 98 3054 5.18% 95 2961 5.38% 96 2984 5.34% 3545 109900 5.01%
6 72 2234 3.79% 66 2070 3.76% 67 2099 3.75% 2557 79263 3.61%
7 77 2416 4.10% 72 2261 4.11% 74 2297 4.11% 3487 108106 4.93%
8 91 2848 4.83% 85 2644 4.80% 86 2689 4.81% 4678 145030 6.61%
9 124 3847 6.52% 118 3671 6.67% 120 3724 6.66% 3382 104830 4.78%
10 75 2337 3.96% 67 2103 3.82% 68 2127 3.81% 2712 84084 3.83%
11 81 2539 4.30% 77 2408 4.38% 78 2440 4.37% 2674 82891 3.78%
12 83 2576 4.37% 77 2411 4.38% 78 2437 4.36% 2628 81481 3.71%
13 96 2985 5.06% 90 2814 5.11% 92 2854 5.11% 3353 103953 4.74%
14 77 2414 4.09% 70 2188 3.98% 72 2245 4.02% 2533 78523 3.58%
15 60 1870 3.17% 56 1764 3.21% 57 1786 3.20% 2456 76140 3.47%
16 78 2431 4.12% 72 2233 4.06% 73 2263 4.05% 2665 82609 3.77%
17 53 1670 2.83% 50 1562 2.84% 51 1610 2.88% 2229 69113 3.15%
18 81 2531 4.29% 75 2338 4.25% 76 2382 4.26% 3086 95655 4.36%
19 72 2255 3.82% 68 2130 3.87% 69 2161 3.87% 3135 97200 4.43%
20 63 1965 3.33% 57 1773 3.22% 58 1807 3.23% 2527 78334 3.57%
21 79 2473 4.19% 74 2305 4.19% 76 2376 4.25% 3185 98728 4.50%
22 73 2288 3.88% 67 2100 3.82% 69 2153 3.85% 2863 88768 4.05%
23 60 1873 3.18% 56 1761 3.20% 57 1780 3.18% 2478 76815 3.50%

Top 30 of 5636 Total URLs
# Hits KBytes URL
1 15843 26.86% 840865 38.33% /webalizer/usage_201401.html
2 8239 13.97% 437122 19.93% /webalizer/usage_201106.html
3 7121 12.07% 70075 3.19% /webalizer/
4 4708 7.98% 273450 12.47% /webalizer/usage_201310.html
5 1828 3.10% 1655 0.08% /
6 179 0.30% 106 0.00% /video/
7 54 0.09% 891 0.04% /modlogan/
8 47 0.08% 2791 0.13% /webalizer/usage_200910.html
9 23 0.04% 2232 0.10% /webalizer/usage_201303.html
10 23 0.04% 2513 0.11% /webalizer/usage_201304.html
11 22 0.04% 2378 0.11% /webalizer/usage_201305.html
12 22 0.04% 2416 0.11% /webalizer/usage_201309.html
13 21 0.04% 2256 0.10% /webalizer/usage_201306.html
14 21 0.04% 2304 0.11% /webalizer/usage_201308.html
15 20 0.03% 2208 0.10% /webalizer/usage_201311.html
16 18 0.03% 2082 0.09% /webalizer/usage_201307.html
17 17 0.03% 1761 0.08% /webalizer/usage_201302.html
18 17 0.03% 1966 0.09% /webalizer/usage_201312.html
19 15 0.03% 60 0.00% /modlogan/mla-start-201109.html
20 15 0.03% 1653 0.08% /webalizer/usage_201301.html
21 15 0.03% 1809 0.08% /webalizer/usage_201402.html
22 13 0.02% 26 0.00% /modlogan/modlogan.css
23 13 0.02% 1218 0.06% /webalizer/usage_201204.html
24 12 0.02% 56 0.00% /modlogan/mla-visits-201301.html
25 12 0.02% 1346 0.06% /webalizer/usage_201112.html
26 11 0.02% 716 0.03% /modlogan/mla-full-web_user_referer-201304.html
27 11 0.02% 50 0.00% /modlogan/mla-robots-201109.html
28 11 0.02% 40 0.00% /modlogan/mla-start-201203.html
29 11 0.02% 44 0.00% /modlogan/mla-start-201210.html
30 11 0.02% 70 0.00% /modlogan/mla-user-201301.html

Top 10 of 5636 Total URLs By KBytes
# Hits KBytes URL
1 15843 26.86% 840865 38.33% /webalizer/usage_201401.html
2 8239 13.97% 437122 19.93% /webalizer/usage_201106.html
3 4708 7.98% 273450 12.47% /webalizer/usage_201310.html
4 7121 12.07% 70075 3.19% /webalizer/
5 10 0.02% 6739 0.31% /modlogan/mla-full-web_user_referer-201309.html
6 7 0.01% 3897 0.18% /modlogan/mla-full-web_user_view_duration_average-201303.html
7 7 0.01% 3590 0.16% /modlogan/mla-full-web_request_url-201112.html
8 8 0.01% 2992 0.14% /modlogan/mla-full-web_request_url-201207.html
9 7 0.01% 2872 0.13% /modlogan/mla-full-web_request_url_traffic-201112.html
10 47 0.08% 2791 0.13% /webalizer/usage_200910.html

Top 10 of 1323 Total Entry Pages
# Hits Visits URL
1 1828 3.10% 1371 38.77% /
2 8239 13.97% 194 5.49% /webalizer/usage_201106.html
3 7121 12.07% 169 4.78% /webalizer/
4 15843 26.86% 42 1.19% /webalizer/usage_201401.html
5 179 0.30% 22 0.62% /video/
6 54 0.09% 14 0.40% /modlogan/
7 47 0.08% 11 0.31% /webalizer/usage_200910.html
8 23 0.04% 10 0.28% /webalizer/usage_201303.html
9 10 0.02% 8 0.23% /modlogan/mla-full-web_user_referer-201309.html
10 23 0.04% 8 0.23% /webalizer/usage_201304.html

Top 10 of 1306 Total Exit Pages
# Hits Visits URL
1 1828 3.10% 1327 37.82% /
2 8239 13.97% 193 5.50% /webalizer/usage_201106.html
3 7121 12.07% 170 4.84% /webalizer/
4 15843 26.86% 42 1.20% /webalizer/usage_201401.html
5 179 0.30% 34 0.97% /video/
6 54 0.09% 16 0.46% /modlogan/
7 4708 7.98% 13 0.37% /webalizer/usage_201310.html
8 47 0.08% 10 0.28% /webalizer/usage_200910.html
9 22 0.04% 9 0.26% /webalizer/usage_201309.html
10 10 0.02% 8 0.23% /modlogan/mla-full-web_user_referer-201309.html

Top 30 of 747 Total Sites
# Hits Files KBytes Visits Hostname
1 14943 25.33% 14943 27.15% 792428 36.13% 15 0.40% 31.184.238.95
2 8596 14.57% 8596 15.62% 309426 14.11% 27 0.73% 180.220-pool.nikopol.net
3 7232 12.26% 7230 13.14% 393286 17.93% 142 3.82% ppp-46-33-247-139.wildpark.net
4 1910 3.24% 1236 2.25% 28700 1.31% 175 4.70% 208.115.113.86
5 1863 3.16% 1213 2.20% 28915 1.32% 174 4.68% 208-115-111-70-reverse.wowrack.com
6 1379 2.34% 1293 2.35% 37524 1.71% 27 0.73% hosted-by.leaseweb.com
7 1004 1.70% 1004 1.82% 43291 1.97% 52 1.40% 193.19.134.170
8 1000 1.70% 942 1.71% 12164 0.55% 1 0.03% lw796.ua-hosting.com.ua
9 975 1.65% 975 1.77% 9591 0.44% 2 0.05% 91.200.13.80
10 751 1.27% 700 1.27% 11576 0.53% 1 0.03% 107.170.53.44
11 526 0.89% 515 0.94% 7219 0.33% 3 0.08% crawler-148-251-14-166.mj12bot.mj12.fi
12 516 0.87% 501 0.91% 16525 0.75% 3 0.08% static.171.34.9.176.clients.your-server.de
13 495 0.84% 481 0.87% 4585 0.21% 3 0.08% crawler-144-76-176-17.mj12bot.mj12.fi
14 487 0.83% 455 0.83% 6058 0.28% 4 0.11% pacific1188.us.unmetered.com
15 429 0.73% 412 0.75% 5613 0.26% 6 0.16% 63.147.126.185
16 421 0.71% 394 0.72% 23582 1.08% 7 0.19% 192.187.114.250
17 403 0.68% 361 0.66% 50498 2.30% 7 0.19% static.114.23.251.148.clients.your-server.de
18 394 0.67% 374 0.68% 6076 0.28% 4 0.11% 192.187.115.114
19 389 0.66% 389 0.71% 13637 0.62% 9 0.24% 91.250.15.69
20 369 0.63% 365 0.66% 350 0.02% 366 9.84% ptr.cnsat.com.cn
21 354 0.60% 307 0.56% 5509 0.25% 5 0.13% 192.187.115.90
22 343 0.58% 327 0.59% 7731 0.35% 3 0.08% static.88-198-16-153.clients.your-server.de
23 329 0.56% 300 0.55% 3578 0.16% 1 0.03% 198.98.120.237
24 313 0.53% 310 0.56% 20294 0.93% 2 0.05% f076.fuchsia.fastwebserver.de
25 310 0.53% 307 0.56% 26447 1.21% 2 0.05% f077.fuchsia.fastwebserver.de
26 306 0.52% 297 0.54% 4288 0.20% 4 0.11% static.213.145.46.78.clients.your-server.de
27 304 0.52% 300 0.55% 5171 0.24% 1 0.03% 162.208.10.132
28 304 0.52% 300 0.55% 3677 0.17% 1 0.03% cpc3-newt33-2-0-cust309.19-3.cable.virginm.net
29 304 0.52% 300 0.55% 18278 0.83% 1 0.03% ks3374788.kimsufi.com
30 303 0.51% 300 0.55% 8656 0.39% 1 0.03% 91-66-86-58-dynip.superkabel.de

Top 10 of 747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14943 25.33% 14943 27.15% 792428 36.13% 15 0.40% 31.184.238.95
2 7232 12.26% 7230 13.14% 393286 17.93% 142 3.82% ppp-46-33-247-139.wildpark.net
3 8596 14.57% 8596 15.62% 309426 14.11% 27 0.73% 180.220-pool.nikopol.net
4 403 0.68% 361 0.66% 50498 2.30% 7 0.19% static.114.23.251.148.clients.your-server.de
5 1004 1.70% 1004 1.82% 43291 1.97% 52 1.40% 193.19.134.170
6 1379 2.34% 1293 2.35% 37524 1.71% 27 0.73% hosted-by.leaseweb.com
7 1863 3.16% 1213 2.20% 28915 1.32% 174 4.68% 208-115-111-70-reverse.wowrack.com
8 1910 3.24% 1236 2.25% 28700 1.31% 175 4.70% 208.115.113.86
9 310 0.53% 307 0.56% 26447 1.21% 2 0.05% f077.fuchsia.fastwebserver.de
10 215 0.36% 211 0.38% 25299 1.15% 1 0.03% rv1503.1blu.de

Top 30 of 1319 Total Referrers
# Hits Referrer
1 21926 37.17% - (Direct Request)
2 2721 4.61% http://benazeprilhcl.weebly.com/
3 1319 2.24% http://tretinoincream025.weebly.com/
4 1244 2.11% http://combiventinhaler.weebly.com/
5 864 1.46% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 720 1.22% http://beyazbirthcontrol.weebly.com/
7 706 1.20% http://advairinhaler.weebly.com/
8 574 0.97% http://tizanidinehcl4mg.weebly.com/
9 313 0.53% http://orderthyroxine50mg.id.st
10 311 0.53% http://orderthyroxinelowprice.eklablog.net
11 310 0.53% http://ordertrimethoprimonline.ek.la
12 300 0.51% http://orderbupropiononlinenorx.lo.gs
13 290 0.49% http://trimethoprim-400mg-buy-no-rx.snack.ws
14 280 0.47% http://buyciprofloxacin250mg.lo.gs
15 280 0.47% http://buymetronidazole400mgonline.eklablog.net
16 280 0.47% http://methimazole5mg.weebly.com/
17 275 0.47% http://orderspironolactoneonline.lo.gs
18 270 0.46% http://buyorlistat120mgcheap.lo.gs
19 260 0.44% http://ordervalacyclovir1000mg.lo.gs
20 257 0.44% http://ordernaproxen500mgfastshipping.lo.gs
21 255 0.43% http://buypropranolol80mglowprice.ek.la
22 255 0.43% http://orderfinasteride5mg.lo.gs
23 240 0.41% http://orderamlodipineonline.ek.la
24 230 0.39% http://buy-dapoxetine-60mg-safely.snack.ws
25 230 0.39% http://buymeloxicam15mg.eklablog.net
26 230 0.39% http://metronidazole-400mg-order-cheap.snack.ws
27 225 0.38% http://buylevothyroxinesafely.ek.la
28 220 0.37% http://buyclomipraminenoprescription.lo.gs
29 215 0.36% http://atomoxetine-10mg-order-no-rx.snack.ws
30 215 0.36% http://buymetronidazole200mg.lo.gs

Top 15 of 357 Total User Agents
# Hits User Agent
1 13064 22.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 3773 6.40% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
3 1733 2.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1000 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H010818; AT&T CSM6.0)
5 886 1.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 751 1.27% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
7 726 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 278 0.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 243 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 240 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
11 239 0.41% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.289 Version/12.02
12 238 0.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 235 0.40% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/20100101 Firefox/17.0
14 234 0.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
15 233 0.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12

Usage by Country for March 2014

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 26729 45.31% 25058 45.53% 1015351 46.29% Unresolved/Unknown
2 17384 29.47% 17220 31.29% 748489 34.12% Network (net)
3 6356 10.78% 4631 8.41% 144324 6.58% Commercial (com)
4 4198 7.12% 4044 7.35% 238165 10.86% Germany
5 1794 3.04% 1734 3.15% 19965 0.91% Ukraine
6 1021 1.73% 996 1.81% 11804 0.54% Finland
7 370 0.63% 365 0.66% 354 0.02% China
8 310 0.53% 300 0.55% 2299 0.10% Hungary
9 283 0.48% 281 0.51% 2852 0.13% Argentina
10 247 0.42% 234 0.43% 2748 0.13% Norway
11 42 0.07% 31 0.06% 4889 0.22% Non-Profit (org)
12 40 0.07% 40 0.07% 37 0.00% Korea, Republic of
13 38 0.06% 37 0.07% 359 0.02% Lithuania
14 20 0.03% 0 0.00% 72 0.00% Taiwan
15 15 0.03% 0 0.00% 54 0.00% Mexico
16 12 0.02% 7 0.01% 50 0.00% Belgium
17 12 0.02% 12 0.02% 690 0.03% Japan
18 12 0.02% 4 0.01% 383 0.02% Russian Federation
19 10 0.02% 9 0.02% 34 0.00% Individual (name)
20 10 0.02% 1 0.00% 33 0.00% United Kingdom
21 8 0.01% 4 0.01% 16 0.00% Spain
22 8 0.01% 8 0.01% 79 0.00% Kazakhstan
23 8 0.01% 0 0.00% 29 0.00% Thailand
24 8 0.01% 4 0.01% 18 0.00% Viet Nam
25 6 0.01% 2 0.00% 28 0.00% Switzerland
26 6 0.01% 0 0.00% 22 0.00% European Union
27 5 0.01% 1 0.00% 14 0.00% Brazil
28 5 0.01% 3 0.01% 10 0.00% British Indian Ocean Territory
29 5 0.01% 0 0.00% 18 0.00% Portugal
30 4 0.01% 0 0.00% 14 0.00% Greece


Generated by Webalizer Version 2.20