Usage Statistics for walid-saad.com

Summary Period: February 2014
Generated 01-Mar-2014 05:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 47501
Total Files 44474
Total Pages 45294
Total Visits 5489
Total KBytes 1943223
Total Unique Sites 769
Total Unique URLs 3314
Total Unique Referrers 3373
Total Unique User Agents 352
. Avg Max
Hits per Hour 70 819
Hits per Day 1696 2948
Files per Day 1588 2780
Pages per Day 1617 2850
Sites per Day 27 104
Visits per Day 196 232
KBytes per Day 69401 550542
Hits by Response Code
Code 200 - OK 93.63% 44474
Code 206 - Partial Content 0.32% 152
Code 301 - Moved Permanently 0.03% 15
Code 304 - Not Modified 0.96% 457
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.08% 37
Code 404 - Not Found 4.89% 2321
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.09% 41

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 888 1.87% 802 1.80% 815 1.80% 165 3.01% 86 11.18% 28608 1.47%
2 734 1.55% 657 1.48% 661 1.46% 141 2.57% 62 8.06% 23746 1.22%
3 726 1.53% 643 1.45% 666 1.47% 200 3.64% 91 11.83% 23687 1.22%
4 685 1.44% 610 1.37% 623 1.38% 209 3.81% 91 11.83% 19226 0.99%
5 2099 4.42% 2010 4.52% 2033 4.49% 230 4.19% 81 10.53% 42278 2.18%
6 1297 2.73% 1209 2.72% 1239 2.74% 206 3.75% 80 10.40% 29299 1.51%
7 1274 2.68% 1185 2.66% 1220 2.69% 187 3.41% 78 10.14% 33968 1.75%
8 752 1.58% 709 1.59% 717 1.58% 190 3.46% 73 9.49% 23260 1.20%
9 1199 2.52% 1102 2.48% 1133 2.50% 187 3.41% 72 9.36% 59674 3.07%
10 1128 2.37% 1030 2.32% 1062 2.34% 200 3.64% 73 9.49% 24725 1.27%
11 1165 2.45% 1065 2.39% 1075 2.37% 205 3.73% 71 9.23% 37544 1.93%
12 1304 2.75% 1239 2.79% 1248 2.76% 166 3.02% 58 7.54% 64491 3.32%
13 1670 3.52% 1431 3.22% 1598 3.53% 168 3.06% 70 9.10% 50757 2.61%
14 1217 2.56% 1108 2.49% 1126 2.49% 195 3.55% 73 9.49% 38915 2.00%
15 1657 3.49% 1550 3.49% 1591 3.51% 210 3.83% 82 10.66% 54342 2.80%
16 2948 6.21% 2780 6.25% 2850 6.29% 219 3.99% 93 12.09% 89140 4.59%
17 1971 4.15% 1853 4.17% 1890 4.17% 197 3.59% 91 11.83% 77973 4.01%
18 2399 5.05% 2284 5.14% 2331 5.15% 227 4.14% 104 13.52% 75734 3.90%
19 2876 6.05% 2747 6.18% 2785 6.15% 203 3.70% 83 10.79% 92681 4.77%
20 2540 5.35% 2427 5.46% 2443 5.39% 196 3.57% 86 11.18% 550542 28.33%
21 2585 5.44% 2453 5.52% 2478 5.47% 214 3.90% 86 11.18% 78005 4.01%
22 2188 4.61% 2048 4.60% 2064 4.56% 232 4.23% 94 12.22% 65368 3.36%
23 2541 5.35% 2404 5.41% 2442 5.39% 190 3.46% 83 10.79% 66054 3.40%
24 2152 4.53% 2058 4.63% 2069 4.57% 221 4.03% 78 10.14% 61301 3.15%
25 2138 4.50% 2020 4.54% 2044 4.51% 213 3.88% 82 10.66% 60320 3.10%
26 1748 3.68% 1626 3.66% 1636 3.61% 187 3.41% 75 9.75% 54853 2.82%
27 2166 4.56% 2042 4.59% 2062 4.55% 196 3.57% 91 11.83% 63552 3.27%
28 1454 3.06% 1382 3.11% 1393 3.08% 198 3.61% 85 11.05% 53180 2.74%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1562 3.29% 52 1473 3.31% 53 1499 3.31% 1950 54607 2.81%
1 59 1676 3.53% 56 1572 3.53% 56 1591 3.51% 1954 54700 2.81%
2 66 1871 3.94% 63 1769 3.98% 63 1788 3.95% 1977 55347 2.85%
3 57 1612 3.39% 53 1511 3.40% 54 1532 3.38% 2011 56304 2.90%
4 64 1797 3.78% 60 1688 3.80% 61 1711 3.78% 2095 58670 3.02%
5 68 1924 4.05% 65 1825 4.10% 66 1855 4.10% 2134 59753 3.07%
6 77 2181 4.59% 72 2036 4.58% 73 2066 4.56% 2582 72300 3.72%
7 93 2617 5.51% 88 2488 5.59% 89 2518 5.56% 3700 103607 5.33%
8 77 2158 4.54% 73 2067 4.65% 74 2087 4.61% 2072 58020 2.99%
9 104 2929 6.17% 94 2649 5.96% 101 2844 6.28% 2636 73816 3.80%
10 78 2184 4.60% 72 2040 4.59% 74 2075 4.58% 2257 63205 3.25%
11 90 2531 5.33% 84 2372 5.33% 85 2399 5.30% 2467 69085 3.56%
12 71 2009 4.23% 67 1902 4.28% 69 1937 4.28% 2131 59671 3.07%
13 75 2104 4.43% 70 1975 4.44% 71 2008 4.43% 2236 62616 3.22%
14 90 2528 5.32% 84 2365 5.32% 86 2414 5.33% 2242 62773 3.23%
15 77 2179 4.59% 72 2039 4.58% 74 2073 4.58% 2101 58829 3.03%
16 63 1790 3.77% 60 1702 3.83% 61 1716 3.79% 18693 523412 26.94%
17 64 1801 3.79% 59 1663 3.74% 60 1690 3.73% 2076 58120 2.99%
18 59 1657 3.49% 53 1505 3.38% 55 1551 3.42% 1885 52774 2.72%
19 63 1784 3.76% 59 1669 3.75% 60 1697 3.75% 2211 61895 3.19%
20 61 1730 3.64% 58 1636 3.68% 59 1660 3.66% 2185 61182 3.15%
21 57 1623 3.42% 53 1511 3.40% 54 1530 3.38% 1936 54221 2.79%
22 56 1593 3.35% 52 1465 3.29% 52 1482 3.27% 1819 50935 2.62%
23 59 1661 3.50% 55 1552 3.49% 56 1571 3.47% 2049 57381 2.95%

Top 30 of 3314 Total URLs
# Hits KBytes URL
1 14082 29.65% 138509 7.13% /webalizer/
2 11789 24.82% 619501 31.88% /webalizer/usage_201401.html
3 7777 16.37% 422116 21.72% /webalizer/usage_201106.html
4 3842 8.09% 3332 0.17% /
5 1233 2.60% 71972 3.70% /webalizer/usage_201310.html
6 133 0.28% 79 0.00% /video/
7 64 0.13% 3468 0.18% /webalizer/usage_200910.html
8 38 0.08% 611 0.03% /modlogan/
9 24 0.05% 1788 0.09% /webalizer/usage_201311.html
10 20 0.04% 1667 0.09% /webalizer/usage_201302.html
11 19 0.04% 1691 0.09% /webalizer/usage_201309.html
12 17 0.04% 2019 0.10% /webalizer/usage_201306.html
13 16 0.03% 1847 0.10% /webalizer/usage_201303.html
14 15 0.03% 1795 0.09% /webalizer/usage_201304.html
15 14 0.03% 1576 0.08% /webalizer/usage_201308.html
16 13 0.03% 7379 0.38% /modlogan/mla-full-web_user_referer-201309.html
17 13 0.03% 1546 0.08% /webalizer/usage_201305.html
18 13 0.03% 1470 0.08% /webalizer/usage_201307.html
19 13 0.03% 1597 0.08% /webalizer/usage_201312.html
20 11 0.02% 673 0.03% /webalizer/usage_200912.html
21 11 0.02% 1299 0.07% /webalizer/usage_201301.html
22 10 0.02% 20 0.00% /webalizer/ctry_usage_201103.png
23 9 0.02% 18 0.00% /modlogan/modlogan.css
24 9 0.02% 549 0.03% /webalizer/usage_201011.html
25 9 0.02% 727 0.04% /webalizer/usage_201212.html
26 8 0.02% 454 0.02% /webalizer/usage_200906.html
27 8 0.02% 454 0.02% /webalizer/usage_201001.html
28 8 0.02% 601 0.03% /webalizer/usage_201111.html
29 8 0.02% 982 0.05% /webalizer/usage_201210.html
30 7 0.01% 501 0.03% /modlogan/mla-full-web_user_referer-201304.html

Top 10 of 3314 Total URLs By KBytes
# Hits KBytes URL
1 11789 24.82% 619501 31.88% /webalizer/usage_201401.html
2 3 0.01% 469204 24.15% /video/30.04.2008.zip
3 7777 16.37% 422116 21.72% /webalizer/usage_201106.html
4 14082 29.65% 138509 7.13% /webalizer/
5 1233 2.60% 71972 3.70% /webalizer/usage_201310.html
6 13 0.03% 7379 0.38% /modlogan/mla-full-web_user_referer-201309.html
7 4 0.01% 4672 0.24% /modlogan/mla-full-web_request_url_traffic-201307.html
8 3 0.01% 3836 0.20% /modlogan/mla-full-web_request_url-201307.html
9 5 0.01% 3650 0.19% /modlogan/mla-full-web_request_url-201112.html
10 64 0.13% 3468 0.18% /webalizer/usage_200910.html

Top 10 of 1169 Total Entry Pages
# Hits Visits URL
1 3842 8.09% 3026 56.54% /
2 14082 29.65% 493 9.21% /webalizer/
3 7777 16.37% 146 2.73% /webalizer/usage_201106.html
4 133 0.28% 55 1.03% /video/
5 11789 24.82% 43 0.80% /webalizer/usage_201401.html
6 38 0.08% 17 0.32% /modlogan/
7 24 0.05% 15 0.28% /webalizer/usage_201311.html
8 13 0.03% 11 0.21% /modlogan/mla-full-web_user_referer-201309.html
9 64 0.13% 11 0.21% /webalizer/usage_200910.html
10 20 0.04% 10 0.19% /webalizer/usage_201302.html

Top 10 of 1171 Total Exit Pages
# Hits Visits URL
1 3842 8.09% 2968 55.89% /
2 14082 29.65% 490 9.23% /webalizer/
3 7777 16.37% 145 2.73% /webalizer/usage_201106.html
4 133 0.28% 60 1.13% /video/
5 11789 24.82% 40 0.75% /webalizer/usage_201401.html
6 38 0.08% 15 0.28% /modlogan/
7 64 0.13% 13 0.24% /webalizer/usage_200910.html
8 24 0.05% 12 0.23% /webalizer/usage_201311.html
9 13 0.03% 11 0.21% /modlogan/mla-full-web_user_referer-201309.html
10 20 0.04% 10 0.19% /webalizer/usage_201302.html

Top 30 of 769 Total Sites
# Hits Files KBytes Visits Hostname
1 7773 16.36% 7773 17.48% 421680 21.70% 145 2.64% ppp-46-33-247-139.wildpark.net
2 6294 13.25% 6294 14.15% 325865 16.77% 8 0.15% 31.184.238.57
3 5452 11.48% 5452 12.26% 289104 14.88% 2 0.04% 31.184.238.95
4 4356 9.17% 4356 9.79% 43063 2.22% 17 0.31% 91.200.13.80
5 2580 5.43% 2580 5.80% 83762 4.31% 24 0.44% 180.220-pool.nikopol.net
6 2507 5.28% 2507 5.64% 24661 1.27% 124 2.26% 36.146.87.109.triolan.net
7 1197 2.52% 1193 2.68% 11744 0.60% 179 3.26% 193.150.120.22
8 968 2.04% 967 2.17% 9511 0.49% 5 0.09% 77.123.28.247
9 751 1.58% 703 1.58% 11474 0.59% 1 0.02% 162.243.207.215
10 744 1.57% 410 0.92% 17878 0.92% 146 2.66% 208.115.113.86
11 739 1.56% 413 0.93% 19109 0.98% 142 2.59% 208-115-111-70-reverse.wowrack.com
12 527 1.11% 517 1.16% 5665 0.29% 2 0.04% f038.fuchsia.fastwebserver.de
13 473 1.00% 437 0.98% 12284 0.63% 3 0.05% static.231.95.76.144.clients.your-server.de
14 433 0.91% 433 0.97% 395 0.02% 323 5.88% host44.communicationsource.net
15 422 0.89% 422 0.95% 385 0.02% 331 6.03% 184.170.142.36
16 413 0.87% 413 0.93% 377 0.02% 321 5.85% 184.170.131.156
17 413 0.87% 413 0.93% 377 0.02% 315 5.74% 64.15.71.38
18 372 0.78% 372 0.84% 340 0.02% 310 5.65% static.174.141.9.5.clients.your-server.de
19 350 0.74% 350 0.79% 3443 0.18% 2 0.04% 77.123.28.87
20 315 0.66% 315 0.71% 3097 0.16% 1 0.02% 77.123.28.103
21 309 0.65% 309 0.69% 282 0.01% 257 4.68% isp2.it-mcp.ru
22 306 0.64% 282 0.63% 3600 0.19% 2 0.04% dhcp-077-248-252-113.chello.nl
23 303 0.64% 303 0.68% 321 0.02% 300 5.47% ptr.cnsat.com.cn
24 300 0.63% 299 0.67% 3156 0.16% 1 0.02% v1b.hallowe.lt
25 290 0.61% 290 0.65% 2853 0.15% 5 0.09% 77.123.28.229
26 276 0.58% 244 0.55% 2543 0.13% 141 2.57% crawl-66-249-75-207.googlebot.com
27 272 0.57% 271 0.61% 2777 0.14% 12 0.22% vpnf5-nat-217-226.vnet.dn.ua
28 268 0.56% 267 0.60% 6928 0.36% 1 0.02% bzq-114-71-13.static.bezeqint.net
29 254 0.53% 246 0.55% 6763 0.35% 3 0.05% s1.960.clients.serverdeals.org
30 224 0.47% 195 0.44% 7230 0.37% 2 0.04% 146-52-225-33-dynip.superkabel.de

Top 10 of 769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.02% 9 0.02% 468956 24.13% 1 0.02% moelis03.lib.upenn.edu
2 7773 16.36% 7773 17.48% 421680 21.70% 145 2.64% ppp-46-33-247-139.wildpark.net
3 6294 13.25% 6294 14.15% 325865 16.77% 8 0.15% 31.184.238.57
4 5452 11.48% 5452 12.26% 289104 14.88% 2 0.04% 31.184.238.95
5 2580 5.43% 2580 5.80% 83762 4.31% 24 0.44% 180.220-pool.nikopol.net
6 4356 9.17% 4356 9.79% 43063 2.22% 17 0.31% 91.200.13.80
7 105 0.22% 100 0.22% 38429 1.98% 1 0.02% 31.7.184.20
8 2507 5.28% 2507 5.64% 24661 1.27% 124 2.26% 36.146.87.109.triolan.net
9 739 1.56% 413 0.93% 19109 0.98% 142 2.59% 208-115-111-70-reverse.wowrack.com
10 744 1.57% 410 0.92% 17878 0.92% 146 2.66% 208.115.113.86

Top 30 of 3373 Total Referrers
# Hits Referrer
1 9014 18.98% - (Direct Request)
2 1464 3.08% http://tretinoincream.weebly.com/
3 1280 2.69% http://elidelcream.weebly.com/
4 660 1.39% http://acyclovir400mg.weebly.com/
5 486 1.02% http://orderdomperidonelowprice.ek.la
6 455 0.96% http://buy-dapoxetine-60mg-safely.snack.ws
7 406 0.85% http://orderpropranolol20mgonline.lo.gs
8 398 0.84% http://orderfinasteride5mg.lo.gs
9 395 0.83% http://orderfluconazolequickdelivery.ek.la
10 390 0.82% http://buymetoprololonlinenoscript.ek.la
11 380 0.80% http://ordernaltrexone.ek.la
12 365 0.77% http://buynaproxen.id.st
13 340 0.72% http://order-mobic-online.id.st
14 329 0.69% http://eloconcream.blogspot.com/
15 311 0.65% http://buybetamethasone.yolasite.com/
16 309 0.65% http://buybetamethasone.jimdo.com/
17 309 0.65% http://ymlp.com/zjDpvp
18 305 0.64% http://atomoxetine-10mg-order-no-rx.snack.ws
19 305 0.64% http://orderacticin.weebly.com/
20 300 0.63% http://www.lojkoipolby.ru/cofz/
21 300 0.63% http://www.tourextreme.ru/ebay/
22 295 0.62% http://buy-meloxicam-without-prescription.snack.ws
23 292 0.61% http://gabapentin300mg.weebly.com/
24 292 0.61% http://www.rk-tours.ru/learn-ebay/
25 288 0.61% http://www.piroxbots.ru/quelle/
26 284 0.60% http://www.mpfvoa.org/moving/
27 268 0.56% http://www.mirdoska.ru/limudebay/
28 267 0.56% http://www.oberegisr.com/otzivi-green/
29 260 0.55% http://www.oxfordrussiafund.ru/ebaylimudim/
30 255 0.54% http://ordermetforminonline.eklablog.net

Top 15 of 352 Total User Agents
# Hits User Agent
1 3336 7.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1483 3.12% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
3 1133 2.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 751 1.58% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
5 696 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 591 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 268 0.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:11.0) Gecko/20100101 Firefox/11.0
8 254 0.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 244 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 244 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
11 242 0.51% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
12 239 0.50% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
13 238 0.50% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
14 238 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 237 0.50% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0

Usage by Country for February 2014

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 25807 54.33% 24778 55.71% 804190 41.38% Unresolved/Unknown
2 13910 29.28% 13672 30.74% 542434 27.91% Network (net)
3 3293 6.93% 2072 4.66% 60445 3.11% Commercial (com)
4 2014 4.24% 1883 4.23% 43665 2.25% Germany
5 627 1.32% 624 1.40% 6248 0.32% Ukraine
6 364 0.77% 363 0.82% 3786 0.19% Lithuania
7 326 0.69% 317 0.71% 437 0.02% Russian Federation
8 309 0.65% 305 0.69% 345 0.02% China
9 309 0.65% 282 0.63% 3607 0.19% Netherlands
10 270 0.57% 257 0.58% 7739 0.40% Non-Profit (org)
11 61 0.13% 0 0.00% 219 0.01% Taiwan
12 26 0.05% 13 0.03% 80 0.00% Finland
13 24 0.05% 0 0.00% 86 0.00% Thailand
14 21 0.04% 0 0.00% 75 0.00% Mexico
15 15 0.03% 13 0.03% 468960 24.13% Educational (edu)
16 12 0.03% 12 0.03% 118 0.01% Kazakhstan
17 12 0.03% 0 0.00% 43 0.00% Portugal
18 12 0.03% 9 0.02% 13 0.00% United Kingdom
19 12 0.03% 2 0.00% 38 0.00% Viet Nam
20 8 0.02% 0 0.00% 29 0.00% Chile
21 8 0.02% 0 0.00% 29 0.00% Hungary
22 7 0.01% 1 0.00% 21 0.00% Brazil
23 5 0.01% 4 0.01% 138 0.01% Belarus
24 5 0.01% 1 0.00% 14 0.00% Greece
25 5 0.01% 1 0.00% 24 0.00% Moldova
26 4 0.01% 0 0.00% 14 0.00% Generic Business (biz)
27 4 0.01% 0 0.00% 14 0.00% India
28 4 0.01% 0 0.00% 14 0.00% Jordan
29 4 0.01% 0 0.00% 14 0.00% Morocco
30 4 0.01% 2 0.00% 9 0.00% Seychelles


Generated by Webalizer Version 2.20