Usage Statistics for walid-saad.com

Summary Period: March 2018
Generated 01-Apr-2018 05:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 144637
Total Files 83654
Total Pages 134271
Total Visits 11093
Total KBytes 4563740
Total Unique Sites 2339
Total Unique URLs 8176
Total Unique Referrers 6148
Total Unique User Agents 743
. Avg Max
Hits per Hour 194 1122
Hits per Day 4665 10974
Files per Day 2698 7391
Pages per Day 4331 10619
Sites per Day 75 347
Visits per Day 357 655
KBytes per Day 147217 518876
Hits by Response Code
Code 200 - OK 57.84% 83654
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 0.18% 260
Code 400 - Bad Request 0.45% 658
Code 403 - Forbidden 29.61% 42826
Code 404 - Not Found 7.46% 10788
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 2.02% 2921
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 2.38% 3446
Code 501 - Not Implemented 0.05% 66

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 3352 2.32% 2652 3.17% 3134 2.33% 362 3.26% 195 8.34% 518876 11.37%
2 2935 2.03% 1411 1.69% 2655 1.98% 345 3.11% 191 8.17% 55046 1.21%
3 2394 1.66% 1488 1.78% 2249 1.67% 294 2.65% 193 8.25% 50266 1.10%
4 2815 1.95% 1950 2.33% 2651 1.97% 655 5.90% 347 14.84% 113434 2.49%
5 2253 1.56% 1139 1.36% 2073 1.54% 391 3.52% 172 7.35% 60557 1.33%
6 2412 1.67% 1683 2.01% 2122 1.58% 227 2.05% 126 5.39% 83566 1.83%
7 2186 1.51% 1552 1.86% 1913 1.42% 252 2.27% 152 6.50% 83655 1.83%
8 2054 1.42% 1298 1.55% 1822 1.36% 364 3.28% 194 8.29% 73590 1.61%
9 3695 2.55% 2830 3.38% 3397 2.53% 373 3.36% 198 8.47% 174965 3.83%
10 3018 2.09% 2031 2.43% 2721 2.03% 219 1.97% 116 4.96% 182559 4.00%
11 2512 1.74% 1879 2.25% 2238 1.67% 227 2.05% 128 5.47% 132252 2.90%
12 6583 4.55% 4107 4.91% 6177 4.60% 525 4.73% 266 11.37% 340258 7.46%
13 7545 5.22% 3344 4.00% 7201 5.36% 469 4.23% 197 8.42% 289978 6.35%
14 7511 5.19% 3987 4.77% 7210 5.37% 416 3.75% 205 8.76% 129460 2.84%
15 6135 4.24% 2269 2.71% 5822 4.34% 413 3.72% 202 8.64% 82473 1.81%
16 7474 5.17% 3100 3.71% 7025 5.23% 532 4.80% 221 9.45% 159003 3.48%
17 5716 3.95% 2283 2.73% 5447 4.06% 491 4.43% 216 9.23% 120394 2.64%
18 6508 4.50% 2844 3.40% 6101 4.54% 332 2.99% 186 7.95% 141617 3.10%
19 5748 3.97% 2155 2.58% 5333 3.97% 327 2.95% 174 7.44% 120459 2.64%
20 5436 3.76% 2927 3.50% 4993 3.72% 484 4.36% 225 9.62% 95743 2.10%
21 4801 3.32% 3858 4.61% 4347 3.24% 456 4.11% 201 8.59% 117302 2.57%
22 6708 4.64% 4199 5.02% 6357 4.73% 406 3.66% 192 8.21% 177961 3.90%
23 10974 7.59% 7391 8.84% 10619 7.91% 348 3.14% 203 8.68% 265474 5.82%
24 7531 5.21% 4389 5.25% 7062 5.26% 248 2.24% 136 5.81% 185470 4.06%
25 6224 4.30% 3080 3.68% 5650 4.21% 347 3.13% 216 9.23% 141013 3.09%
26 5237 3.62% 2579 3.08% 4797 3.57% 256 2.31% 146 6.24% 132035 2.89%
27 2628 1.82% 1708 2.04% 2268 1.69% 227 2.05% 171 7.31% 93983 2.06%
28 3740 2.59% 3204 3.83% 3358 2.50% 391 3.52% 216 9.23% 156884 3.44%
29 3306 2.29% 2269 2.71% 2949 2.20% 397 3.58% 210 8.98% 134903 2.96%
30 2768 1.91% 2010 2.40% 2451 1.83% 210 1.89% 151 6.46% 84709 1.86%
31 2438 1.69% 2038 2.44% 2129 1.59% 212 1.91% 138 5.90% 65855 1.44%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 7122 4.92% 149 4619 5.52% 215 6670 4.97% 6662 206526 4.53%
1 268 8323 5.75% 186 5783 6.91% 254 7892 5.88% 8197 254099 5.57%
2 205 6381 4.41% 129 4024 4.81% 193 5995 4.46% 4817 149316 3.27%
3 186 5795 4.01% 109 3390 4.05% 175 5425 4.04% 17210 533510 11.69%
4 210 6516 4.51% 129 4002 4.78% 196 6093 4.54% 6293 195086 4.27%
5 293 9109 6.30% 183 5680 6.79% 272 8443 6.29% 7363 228241 5.00%
6 304 9442 6.53% 195 6051 7.23% 282 8749 6.52% 8873 275055 6.03%
7 235 7307 5.05% 136 4233 5.06% 218 6782 5.05% 5206 161391 3.54%
8 182 5663 3.92% 100 3122 3.73% 168 5234 3.90% 5559 172320 3.78%
9 213 6614 4.57% 121 3757 4.49% 195 6071 4.52% 6142 190391 4.17%
10 165 5130 3.55% 94 2918 3.49% 153 4773 3.55% 4518 140060 3.07%
11 165 5131 3.55% 89 2787 3.33% 153 4754 3.54% 4123 127818 2.80%
12 179 5577 3.86% 98 3050 3.65% 165 5129 3.82% 6224 192937 4.23%
13 191 5921 4.09% 106 3300 3.94% 177 5490 4.09% 6266 194239 4.26%
14 160 4974 3.44% 80 2504 2.99% 147 4581 3.41% 4199 130169 2.85%
15 168 5218 3.61% 90 2804 3.35% 155 4830 3.60% 5293 164074 3.60%
16 153 4745 3.28% 82 2542 3.04% 143 4435 3.30% 4271 132389 2.90%
17 164 5097 3.52% 88 2755 3.29% 152 4718 3.51% 5205 161349 3.54%
18 163 5062 3.50% 90 2800 3.35% 151 4686 3.49% 5683 176173 3.86%
19 175 5435 3.76% 85 2644 3.16% 160 4985 3.71% 5248 162695 3.56%
20 166 5166 3.57% 90 2804 3.35% 155 4815 3.59% 5179 160546 3.52%
21 152 4726 3.27% 83 2582 3.09% 139 4339 3.23% 4998 154946 3.40%
22 152 4742 3.28% 79 2455 2.93% 140 4360 3.25% 4673 144868 3.17%
23 175 5441 3.76% 98 3048 3.64% 162 5022 3.74% 5017 155540 3.41%

Top 30 of 8176 Total URLs
# Hits KBytes URL
1 18728 12.95% 717388 15.72% /modlogan/
2 12060 8.34% 119587 2.62% /webalizer/
3 5711 3.95% 697866 15.29% /webalizer/usage_201711.html
4 4544 3.14% 579475 12.70% /webalizer/usage_201506.html
5 3524 2.44% 431294 9.45% /webalizer/usage_201802.html
6 1180 0.82% 141726 3.11% /webalizer/usage_201803.html
7 804 0.56% 87540 1.92% /webalizer/usage_201106.html
8 761 0.53% 92302 2.02% /webalizer/usage_201706.html
9 746 0.52% 82396 1.81% /webalizer/usage_201005.html
10 344 0.24% 44278 0.97% /webalizer/usage_201612.html
11 327 0.23% 39904 0.87% /webalizer/usage_201701.html
12 324 0.22% 39789 0.87% /webalizer/usage_201608.html
13 322 0.22% 39399 0.86% /webalizer/usage_201611.html
14 320 0.22% 39453 0.86% /webalizer/usage_201609.html
15 318 0.22% 39256 0.86% /webalizer/usage_201610.html
16 313 0.22% 39445 0.86% /webalizer/usage_201502.html
17 257 0.18% 31712 0.69% /webalizer/usage_201501.html
18 199 0.14% 166 0.00% /
19 54 0.04% 2164 0.05% /modlogan/mla-full-web_robot_searchengine-201511.html
20 50 0.03% 4940 0.11% /webalizer/usage_201801.html
21 41 0.03% 3006 0.07% /phpinfo.php
22 31 0.02% 2715 0.06% /webalizer/usage_201707.html
23 29 0.02% 152 0.00% /modlogan/mla-req-201112.html
24 28 0.02% 1973 0.04% /webalizer/usage_201709.html
25 24 0.02% 627 0.01% /modlogan/mla-full-web_robot_searchengine-201704.html
26 23 0.02% 1647 0.04% /modlogan/mla-full-web_user_referer-201304.html
27 22 0.02% 13 0.00% /video/
28 22 0.02% 1715 0.04% /webalizer/usage_201708.html
29 22 0.02% 2240 0.05% /webalizer/usage_201710.html
30 21 0.01% 1482 0.03% /webalizer/usage_201705.html

Top 10 of 8176 Total URLs By KBytes
# Hits KBytes URL
1 18728 12.95% 717388 15.72% /modlogan/
2 5711 3.95% 697866 15.29% /webalizer/usage_201711.html
3 4544 3.14% 579475 12.70% /webalizer/usage_201506.html
4 3524 2.44% 431294 9.45% /webalizer/usage_201802.html
5 1180 0.82% 141726 3.11% /webalizer/usage_201803.html
6 12060 8.34% 119587 2.62% /webalizer/
7 761 0.53% 92302 2.02% /webalizer/usage_201706.html
8 804 0.56% 87540 1.92% /webalizer/usage_201106.html
9 746 0.52% 82396 1.81% /webalizer/usage_201005.html
10 344 0.24% 44278 0.97% /webalizer/usage_201612.html

Top 10 of 1928 Total Entry Pages
# Hits Visits URL
1 199 0.14% 2213 21.06% /
2 4544 3.14% 1131 10.77% /webalizer/usage_201506.html
3 12060 8.34% 914 8.70% /webalizer/
4 18728 12.95% 560 5.33% /modlogan/
5 804 0.56% 267 2.54% /webalizer/usage_201106.html
6 3524 2.44% 246 2.34% /webalizer/usage_201802.html
7 22 0.02% 243 2.31% /video/
8 1180 0.82% 191 1.82% /webalizer/usage_201803.html
9 10 0.01% 186 1.77% /modlogan/mla-full-web_user_referer-201603.html
10 318 0.22% 110 1.05% /webalizer/usage_201610.html

Top 10 of 1926 Total Exit Pages
# Hits Visits URL
1 199 0.14% 2228 21.25% /
2 4544 3.14% 1129 10.77% /webalizer/usage_201506.html
3 12060 8.34% 938 8.94% /webalizer/
4 18728 12.95% 554 5.28% /modlogan/
5 804 0.56% 267 2.55% /webalizer/usage_201106.html
6 22 0.02% 250 2.38% /video/
7 3524 2.44% 244 2.33% /webalizer/usage_201802.html
8 1180 0.82% 190 1.81% /webalizer/usage_201803.html
9 10 0.01% 179 1.71% /modlogan/mla-full-web_user_referer-201603.html
10 324 0.22% 112 1.07% /webalizer/usage_201608.html

Top 30 of 2339 Total Sites
# Hits Files KBytes Visits Hostname
1 24694 17.07% 0 0.00% 11985 0.26% 2 0.02% 178-137-95-244.broadband.kyivstar.net
2 7696 5.32% 7696 9.20% 294815 6.46% 71 0.64% 176.8.89.85
3 5395 3.73% 2598 3.11% 75385 1.65% 231 2.08% 216.244.66.243
4 4986 3.45% 0 0.00% 2420 0.05% 3 0.03% 46.119.121.56
5 4432 3.06% 2958 3.54% 187056 4.10% 61 0.55% 176.110.129.2
6 3939 2.72% 3939 4.71% 482262 10.57% 22 0.20% 185.117.118.150
7 3816 2.64% 3816 4.56% 146156 3.20% 30 0.27% passagewaily-patent.volia.net
8 2829 1.96% 2829 3.38% 28077 0.62% 5 0.05% 159.65.43.205
9 2720 1.88% 2720 3.25% 26986 0.59% 262 2.36% 195.238.108.89
10 2683 1.85% 2683 3.21% 26621 0.58% 18 0.16% 45.55.243.39
11 2652 1.83% 0 0.00% 1287 0.03% 1 0.01% 46.118.113.150
12 2526 1.75% 0 0.00% 1226 0.03% 2 0.02% 178.137.92.2
13 2474 1.71% 1726 2.06% 17218 0.38% 125 1.13% 216.244.66.236
14 2410 1.67% 2405 2.87% 306701 6.72% 535 4.82% 46.161.9.29
15 2096 1.45% 2096 2.51% 80294 1.76% 14 0.13% 46.118.126.240
16 2055 1.42% 2055 2.46% 262065 5.74% 514 4.63% 46.161.9.41
17 1682 1.16% 1682 2.01% 205932 4.51% 23 0.21% 185.152.65.184
18 1527 1.06% 7 0.01% 871 0.02% 21 0.19% 159.148.186.46
19 1415 0.98% 96 0.11% 729 0.02% 8 0.07% 217.168.68.91
20 1139 0.79% 1108 1.32% 13436 0.29% 6 0.05% static.241.30.76.144.clients.your-server.de
21 1091 0.75% 816 0.98% 16764 0.37% 8 0.07% 243.218.57.37.triolan.net
22 1036 0.72% 568 0.68% 42478 0.93% 4 0.04% static.132.8.76.144.clients.your-server.de
23 924 0.64% 899 1.07% 13417 0.29% 5 0.05% astra4239.startdedicated.de
24 906 0.63% 906 1.08% 112624 2.47% 131 1.18% 173.244.36.54
25 846 0.58% 846 1.01% 32407 0.71% 9 0.08% host-176-36-21-189.la.net.ua
26 780 0.54% 624 0.75% 15672 0.34% 5 0.05% ns516635.ip-167-114-211.net
27 774 0.54% 774 0.93% 84378 1.85% 258 2.33% 46.164.131.86
28 737 0.51% 672 0.80% 13009 0.29% 5 0.05% majestic12.hu
29 718 0.50% 0 0.00% 348 0.01% 2 0.02% 46.118.126.36
30 660 0.46% 363 0.43% 4668 0.10% 36 0.32% 216.244.66.198

Top 10 of 2339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3939 2.72% 3939 4.71% 482262 10.57% 22 0.20% 185.117.118.150
2 271 0.19% 175 0.21% 363520 7.97% 1 0.01% 71.179.200.99
3 2410 1.67% 2405 2.87% 306701 6.72% 535 4.82% 46.161.9.29
4 7696 5.32% 7696 9.20% 294815 6.46% 71 0.64% 176.8.89.85
5 2055 1.42% 2055 2.46% 262065 5.74% 514 4.63% 46.161.9.41
6 1682 1.16% 1682 2.01% 205932 4.51% 23 0.21% 185.152.65.184
7 4432 3.06% 2958 3.54% 187056 4.10% 61 0.55% 176.110.129.2
8 3816 2.64% 3816 4.56% 146156 3.20% 30 0.27% passagewaily-patent.volia.net
9 906 0.63% 906 1.08% 112624 2.47% 131 1.18% 173.244.36.54
10 774 0.54% 774 0.93% 84378 1.85% 258 2.33% 46.164.131.86

Top 30 of 6148 Total Referrers
# Hits Referrer
1 52513 36.31% - (Direct Request)
2 24694 17.07% http://cialis.webcindario.com
3 6912 4.78% http://cialisvipsale.com
4 4348 3.01% http://cialisvipsale.com/
5 3369 2.33% http://redwi.ru/
6 1254 0.87% https://kasino-vulcan.online
7 1170 0.81% https://vk.com/ra_planet
8 1048 0.72% http://master-climat.com.ua/
9 1048 0.72% https://tel-number.ru
10 978 0.68% http://www.vebwoman.ru/
11 860 0.59% http://gdz-matematika-5klas.ru/
12 832 0.58% http://lola-69xxx.me
13 824 0.57% http://bistro-dieta.ru
14 824 0.57% http://gdz-matematika-7klas.ru
15 824 0.57% http://gdz-matematika-8klas.ru
16 722 0.50% http://prednisone-deltasone.party
17 672 0.46% http://longservice.life/
18 672 0.46% http://vipgelman.life
19 672 0.46% https://vipaptekansk.ru/
20 615 0.43% http://rusvolvo.ru
21 603 0.42% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
22 600 0.41% http://rusvolvo.ru/uslugi/remont/
23 568 0.39% http://newmp3top.ru/
24 568 0.39% http://topmuzon.com/
25 474 0.33% http://onlinepharmacyhq.bid
26 440 0.30% https://heilpraxis-schacherer.de
27 430 0.30% https://dmork.de
28 430 0.30% https://jsvbrockum.de
29 430 0.30% https://metallbau-hildmann.de
30 425 0.29% https://daxia.me

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 66.67% http://westio.ru/timetable.phptabl=1
2 4 33.33% westio.ru/timetable.phptabl=1

Top 15 of 743 Total User Agents
# Hits User Agent
1 26463 18.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 9064 6.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 5421 3.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 3452 2.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 2301 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1877 1.30% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 1810 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1271 0.88% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 1104 0.76% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 1102 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
11 1046 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 1011 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
13 999 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 918 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 914 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for March 2018

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 84241 58.24% 56994 68.13% 3636046 79.67% Unresolved/Unknown
2 33068 22.86% 7510 8.98% 288726 6.33% Network (net)
3 12993 8.98% 10166 12.15% 239749 5.25% Germany
4 8451 5.84% 4542 5.43% 259219 5.68% Commercial (com)
5 1771 1.22% 1356 1.62% 25654 0.56% Switzerland
6 1220 0.84% 837 1.00% 44322 0.97% European Union
7 1209 0.84% 1003 1.20% 41682 0.91% Ukraine
8 737 0.51% 672 0.80% 13009 0.29% Hungary
9 581 0.40% 379 0.45% 4367 0.10% Non-Profit (org)
10 176 0.12% 170 0.20% 9028 0.20% Russian Federation
11 30 0.02% 2 0.00% 143 0.00% Brazil
12 26 0.02% 3 0.00% 245 0.01% British Indian Ocean Territory
13 24 0.02% 0 0.00% 12 0.00% Turkey
14 21 0.01% 3 0.00% 391 0.01% Japan
15 16 0.01% 0 0.00% 8 0.00% Taiwan
16 13 0.01% 0 0.00% 6 0.00% Educational (edu)
17 9 0.01% 7 0.01% 136 0.00% Canada
18 7 0.00% 1 0.00% 122 0.00% Generic TLD (info)
19 7 0.00% 0 0.00% 3 0.00% Montenegro
20 5 0.00% 0 0.00% 1 0.00% Indonesia
21 4 0.00% 0 0.00% 0 0.00% Lithuania
22 4 0.00% 0 0.00% 2 0.00% Seychelles
23 4 0.00% 2 0.00% 21 0.00% Tuvalu
24 3 0.00% 3 0.00% 353 0.01% Ecuador
25 3 0.00% 0 0.00% 1 0.00% Ireland
26 3 0.00% 0 0.00% 1 0.00% Italy
27 2 0.00% 0 0.00% 1 0.00% China
28 2 0.00% 1 0.00% 124 0.00% Viet Nam
29 1 0.00% 0 0.00% 0 0.00% Australia
30 1 0.00% 1 0.00% 123 0.00% Belarus


Generated by Webalizer Version 2.20