Usage Statistics for walid-saad.com

Summary Period: October 2017
Generated 01-Nov-2017 04:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 123067
Total Files 112675
Total Pages 117519
Total Visits 9650
Total KBytes 8432275
Total Unique Sites 2124
Total Unique URLs 7440
Total Unique Referrers 7751
Total Unique User Agents 628
. Avg Max
Hits per Hour 165 894
Hits per Day 3969 7277
Files per Day 3634 6416
Pages per Day 3790 6965
Sites per Day 68 250
Visits per Day 311 431
KBytes per Day 272009 1040468
Hits by Response Code
Code 200 - OK 91.56% 112675
Code 206 - Partial Content 0.02% 19
Code 301 - Moved Permanently 0.02% 21
Code 304 - Not Modified 0.10% 121
Code 400 - Bad Request 0.02% 24
Code 403 - Forbidden 0.24% 293
Code 404 - Not Found 8.04% 9893
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.00% 1
Code 417 - Expectation Failed 0.00% 1
Code 501 - Not Implemented 0.01% 15

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 2859 2.32% 2316 2.06% 2684 2.28% 318 3.30% 195 9.18% 577399 6.85%
2 4108 3.34% 3823 3.39% 3905 3.32% 308 3.19% 212 9.98% 125594 1.49%
3 5201 4.23% 5001 4.44% 5026 4.28% 347 3.60% 206 9.70% 109542 1.30%
4 5395 4.38% 4767 4.23% 5153 4.38% 331 3.43% 185 8.71% 185965 2.21%
5 6615 5.38% 6416 5.69% 6461 5.50% 309 3.20% 176 8.29% 131186 1.56%
6 5924 4.81% 5820 5.17% 5826 4.96% 273 2.83% 146 6.87% 164203 1.95%
7 6167 5.01% 5798 5.15% 5922 5.04% 295 3.06% 145 6.83% 764134 9.06%
8 7277 5.91% 6247 5.54% 6965 5.93% 320 3.32% 185 8.71% 252778 3.00%
9 5115 4.16% 4922 4.37% 4944 4.21% 288 2.98% 168 7.91% 582734 6.91%
10 3437 2.79% 3009 2.67% 3296 2.80% 212 2.20% 138 6.50% 79634 0.94%
11 5147 4.18% 4800 4.26% 4926 4.19% 310 3.21% 169 7.96% 248118 2.94%
12 5567 4.52% 5379 4.77% 5390 4.59% 294 3.05% 144 6.78% 161011 1.91%
13 6934 5.63% 6415 5.69% 6703 5.70% 259 2.68% 165 7.77% 466850 5.54%
14 5144 4.18% 4762 4.23% 4905 4.17% 173 1.79% 122 5.74% 479106 5.68%
15 4751 3.86% 4489 3.98% 4499 3.83% 278 2.88% 155 7.30% 948354 11.25%
16 5184 4.21% 4682 4.16% 4987 4.24% 300 3.11% 157 7.39% 341684 4.05%
17 4788 3.89% 4527 4.02% 4624 3.93% 321 3.33% 216 10.17% 206094 2.44%
18 4475 3.64% 4287 3.80% 4323 3.68% 250 2.59% 185 8.71% 101759 1.21%
19 3089 2.51% 2569 2.28% 2855 2.43% 305 3.16% 224 10.55% 183323 2.17%
20 4056 3.30% 3794 3.37% 3879 3.30% 330 3.42% 221 10.40% 150184 1.78%
21 4158 3.38% 3962 3.52% 4023 3.42% 395 4.09% 202 9.51% 1040468 12.34%
22 2716 2.21% 2484 2.20% 2518 2.14% 369 3.82% 205 9.65% 133079 1.58%
23 1855 1.51% 1315 1.17% 1689 1.44% 355 3.68% 221 10.40% 86519 1.03%
24 1354 1.10% 1208 1.07% 1257 1.07% 298 3.09% 156 7.34% 173599 2.06%
25 1599 1.30% 1433 1.27% 1451 1.23% 431 4.47% 215 10.12% 95971 1.14%
26 1879 1.53% 1323 1.17% 1716 1.46% 409 4.24% 229 10.78% 133440 1.58%
27 1638 1.33% 1504 1.33% 1540 1.31% 390 4.04% 250 11.77% 157166 1.86%
28 1507 1.22% 1380 1.22% 1374 1.17% 267 2.77% 156 7.34% 66256 0.79%
29 1670 1.36% 1178 1.05% 1553 1.32% 283 2.93% 178 8.38% 72537 0.86%
30 2019 1.64% 1846 1.64% 1907 1.62% 304 3.15% 166 7.82% 132679 1.57%
31 1439 1.17% 1219 1.08% 1218 1.04% 423 4.38% 179 8.43% 80908 0.96%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5160 4.19% 158 4921 4.37% 159 4953 4.21% 25459 789236 9.36%
1 212 6578 5.35% 204 6334 5.62% 205 6380 5.43% 18656 578334 6.86%
2 223 6936 5.64% 212 6585 5.84% 216 6707 5.71% 12039 373202 4.43%
3 234 7276 5.91% 216 6716 5.96% 225 6990 5.95% 12815 397268 4.71%
4 216 6723 5.46% 203 6294 5.59% 208 6467 5.50% 22158 686909 8.15%
5 205 6381 5.18% 179 5571 4.94% 195 6053 5.15% 25594 793414 9.41%
6 219 6804 5.53% 169 5239 4.65% 204 6348 5.40% 9930 307831 3.65%
7 148 4614 3.75% 141 4376 3.88% 143 4435 3.77% 6344 196672 2.33%
8 156 4839 3.93% 146 4527 4.02% 147 4581 3.90% 5012 155381 1.84%
9 134 4159 3.38% 120 3742 3.32% 127 3940 3.35% 3999 123981 1.47%
10 182 5668 4.61% 158 4914 4.36% 174 5409 4.60% 36751 1139271 13.51%
11 118 3665 2.98% 113 3527 3.13% 114 3546 3.02% 3634 112639 1.34%
12 134 4160 3.38% 128 3978 3.53% 129 4023 3.42% 2968 92023 1.09%
13 135 4208 3.42% 124 3873 3.44% 129 4012 3.41% 4076 126343 1.50%
14 179 5567 4.52% 160 4972 4.41% 169 5259 4.48% 6159 190922 2.26%
15 169 5260 4.27% 147 4586 4.07% 160 4979 4.24% 5882 182338 2.16%
16 146 4554 3.70% 140 4344 3.86% 140 4368 3.72% 5186 160752 1.91%
17 140 4362 3.54% 129 4010 3.56% 134 4162 3.54% 5267 163288 1.94%
18 135 4202 3.41% 126 3923 3.48% 128 3985 3.39% 5104 158237 1.88%
19 137 4259 3.46% 119 3698 3.28% 130 4051 3.45% 4894 151711 1.80%
20 124 3865 3.14% 116 3611 3.20% 118 3659 3.11% 4406 136590 1.62%
21 138 4284 3.48% 131 4084 3.62% 132 4096 3.49% 31258 969012 11.49%
22 141 4398 3.57% 134 4164 3.70% 135 4207 3.58% 5991 185720 2.20%
23 165 5145 4.18% 151 4686 4.16% 158 4909 4.18% 8426 261200 3.10%

Top 30 of 7440 Total URLs
# Hits KBytes URL
1 55995 45.50% 50880 0.60% /
2 16805 13.66% 166582 1.98% /webalizer/
3 5330 4.33% 670784 7.95% /webalizer/usage_201506.html
4 1450 1.18% 933517 11.07% /modlogan/mla-full-web_user_referer-201604.html
5 882 0.72% 96152 1.14% /webalizer/usage_201106.html
6 794 0.65% 468 0.01% /video/
7 636 0.52% 64095 0.76% /webalizer/usage_201710.html
8 425 0.35% 15002 0.18% /modlogan/
9 269 0.22% 32886 0.39% /webalizer/usage_201706.html
10 267 0.22% 29490 0.35% /webalizer/usage_201005.html
11 265 0.22% 34110 0.40% /webalizer/usage_201612.html
12 239 0.19% 29526 0.35% /webalizer/usage_201701.html
13 238 0.19% 29380 0.35% /webalizer/usage_201610.html
14 235 0.19% 28754 0.34% /webalizer/usage_201611.html
15 234 0.19% 28850 0.34% /webalizer/usage_201609.html
16 233 0.19% 28614 0.34% /webalizer/usage_201608.html
17 221 0.18% 27851 0.33% /webalizer/usage_201502.html
18 177 0.14% 146612 1.74% /modlogan/mla-full-web_user_referer-201603.html
19 86 0.07% 8016 0.10% /webalizer/usage_201709.html
20 64 0.05% 36226 0.43% /modlogan/mla-full-web_user_referer-201708.html
21 64 0.05% 3731 0.04% /phpinfo.php
22 55 0.04% 2204 0.03% /modlogan/mla-full-web_robot_searchengine-201511.html
23 52 0.04% 745 0.01% /modlogan/mla-web_user_referer-201708.html
24 46 0.04% 26644 0.32% /modlogan/mla-full-web_user_referer-201709.html
25 42 0.03% 603 0.01% /modlogan/mla-web_user_referer-201707.html
26 33 0.03% 5 0.00% /icons/blank.gif
27 32 0.03% 8 0.00% /icons/unknown.gif
28 31 0.03% 7 0.00% /icons/folder.gif
29 29 0.02% 30084 0.36% /modlogan/mla-full-web_user_referer-201707.html
30 26 0.02% 1862 0.02% /modlogan/mla-full-web_user_referer-201304.html

Top 10 of 7440 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 1406833 16.68% /video/30.04.2008.zip
2 1450 1.18% 933517 11.07% /modlogan/mla-full-web_user_referer-201604.html
3 5330 4.33% 670784 7.95% /webalizer/usage_201506.html
4 16805 13.66% 166582 1.98% /webalizer/
5 177 0.14% 146612 1.74% /modlogan/mla-full-web_user_referer-201603.html
6 882 0.72% 96152 1.14% /webalizer/usage_201106.html
7 636 0.52% 64095 0.76% /webalizer/usage_201710.html
8 55995 45.50% 50880 0.60% /
9 9 0.01% 44542 0.53% /modlogan/mla-full-web_request_url-201610.html
10 64 0.05% 36226 0.43% /modlogan/mla-full-web_user_referer-201708.html

Top 10 of 1472 Total Entry Pages
# Hits Visits URL
1 55995 45.50% 2563 27.93% /
2 16805 13.66% 1141 12.44% /webalizer/
3 5330 4.33% 811 8.84% /webalizer/usage_201506.html
4 794 0.65% 670 7.30% /video/
5 882 0.72% 318 3.47% /webalizer/usage_201106.html
6 425 0.35% 241 2.63% /modlogan/
7 1450 1.18% 139 1.51% /modlogan/mla-full-web_user_referer-201604.html
8 636 0.52% 136 1.48% /webalizer/usage_201710.html
9 238 0.19% 66 0.72% /webalizer/usage_201610.html
10 239 0.19% 64 0.70% /webalizer/usage_201701.html

Top 10 of 1528 Total Exit Pages
# Hits Visits URL
1 55995 45.50% 2556 27.93% /
2 16805 13.66% 1178 12.87% /webalizer/
3 5330 4.33% 811 8.86% /webalizer/usage_201506.html
4 794 0.65% 684 7.47% /video/
5 882 0.72% 319 3.49% /webalizer/usage_201106.html
6 425 0.35% 238 2.60% /modlogan/
7 636 0.52% 137 1.50% /webalizer/usage_201710.html
8 1450 1.18% 130 1.42% /modlogan/mla-full-web_user_referer-201604.html
9 238 0.19% 66 0.72% /webalizer/usage_201610.html
10 233 0.19% 61 0.67% /webalizer/usage_201608.html

Top 30 of 2124 Total Sites
# Hits Files KBytes Visits Hostname
1 24465 19.88% 24465 21.71% 22554 0.27% 4 0.04% 46-119-122-109.broadband.kyivstar.net
2 13519 10.99% 13519 12.00% 24821 0.29% 3 0.03% 37.115.184.70
3 8540 6.94% 8540 7.58% 7873 0.09% 1 0.01% 37.115.189.6
4 5882 4.78% 5882 5.22% 5422 0.06% 2 0.02% 46.119.122.109
5 5803 4.72% 5802 5.15% 57538 0.68% 46 0.48% static.122.37.9.5.clients.your-server.de
6 4921 4.00% 4921 4.37% 48801 0.58% 76 0.79% static.121.37.9.5.clients.your-server.de
7 4860 3.95% 4860 4.31% 619647 7.35% 354 3.67% 46.161.9.29
8 3931 3.19% 3102 2.75% 730472 8.66% 413 4.28% 216.244.66.243
9 1243 1.01% 1243 1.10% 779034 9.24% 102 1.06% ip.82.144.213.42.stat.volia.net
10 1076 0.87% 1055 0.94% 124068 1.47% 5 0.05% astra4239.startdedicated.de
11 1034 0.84% 739 0.66% 12666 0.15% 4 0.04% nitrogen.it-tv.org
12 1024 0.83% 1024 0.91% 63158 0.75% 40 0.41% 176.110.129.2
13 1002 0.81% 942 0.84% 81344 0.96% 1 0.01% 104.236.5.202
14 1000 0.81% 1000 0.89% 922 0.01% 38 0.39% 95.211.247.156
15 802 0.65% 802 0.71% 47934 0.57% 136 1.41% 195.22.126.190
16 800 0.65% 800 0.71% 7935 0.09% 86 0.89% host-46-166-199-137.neotelecom.ru
17 761 0.62% 761 0.68% 0 0.00% 26 0.27% ks.amis.ru
18 730 0.59% 719 0.64% 38684 0.46% 4 0.04% static.88-198-16-12.clients.your-server.de
19 722 0.59% 706 0.63% 121508 1.44% 3 0.03% 163-172-68-238.rev.poneytelecom.eu
20 690 0.56% 680 0.60% 80987 0.96% 4 0.04% 69.30.213.82
21 688 0.56% 688 0.61% 6796 0.08% 30 0.31% 94-153-241-90.ip.kyivstar.net
22 644 0.52% 644 0.57% 80057 0.95% 69 0.72% ip-66-228-239-173.router.siliconvalleywifi.com
23 606 0.49% 516 0.46% 6107 0.07% 2 0.02% 198.204.243.138
24 598 0.49% 527 0.47% 40258 0.48% 6 0.06% static.70.111.9.5.clients.your-server.de
25 593 0.48% 241 0.21% 95807 1.14% 8 0.08% hosted-by.leaseweb.com
26 593 0.48% 582 0.52% 271911 3.22% 5 0.05% static.242.19.99.88.clients.your-server.de
27 576 0.47% 567 0.50% 35016 0.42% 3 0.03% 173.208.228.146
28 569 0.46% 555 0.49% 44778 0.53% 2 0.02% static.162.63.9.5.clients.your-server.de
29 562 0.46% 560 0.50% 38288 0.45% 2 0.02% vmi125024.contaboserver.net
30 540 0.44% 190 0.17% 141576 1.68% 4 0.04% mj12.naefmarco.ch

Top 10 of 2124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.01% 9 0.01% 937893 11.12% 1 0.01% 103.27.8.110
2 448 0.36% 428 0.38% 846107 10.03% 3 0.03% static.88-198-19-164.clients.your-server.de
3 1243 1.01% 1243 1.10% 779034 9.24% 102 1.06% ip.82.144.213.42.stat.volia.net
4 3931 3.19% 3102 2.75% 730472 8.66% 413 4.28% 216.244.66.243
5 4860 3.95% 4860 4.31% 619647 7.35% 354 3.67% 46.161.9.29
6 342 0.28% 333 0.30% 447058 5.30% 2 0.02% mj2.naefmarco.ch
7 593 0.48% 582 0.52% 271911 3.22% 5 0.05% static.242.19.99.88.clients.your-server.de
8 540 0.44% 190 0.17% 141576 1.68% 4 0.04% mj12.naefmarco.ch
9 1076 0.87% 1055 0.94% 124068 1.47% 5 0.05% astra4239.startdedicated.de
10 722 0.59% 706 0.63% 121508 1.44% 3 0.03% 163-172-68-238.rev.poneytelecom.eu

Top 30 of 7751 Total Referrers
# Hits Referrer
1 40979 33.30% - (Direct Request)
2 1134 0.92% http://onlinepharmacy-ca.com
3 938 0.76% https://blox.ua
4 931 0.76% https://ua.tc
5 924 0.75% https://link.ac
6 882 0.72% http://blogos.kz
7 824 0.67% http://cialis365free.top
8 800 0.65% http://www.youtube.com/watch
9 703 0.57% http://levitra-vardenafil.top
10 688 0.56% http://odejda.shopicheck.net/
11 668 0.54% https://365levitra.com
12 640 0.52% https://porno-go.online/
13 608 0.49% http://1onlinepharmacy.accountant
14 510 0.41% http://wmkz.kz
15 488 0.40% http://larritoshitoman.com
16 480 0.39% http://provigil-modafinil.com
17 384 0.31% https://porno-prosto.ru/
18 298 0.24% http://rambam.xyz/
19 256 0.21% http://ichilov.xyz/
20 246 0.20% http://copic-sketch.ru
21 240 0.20% http://fluconazole-diflucan.top
22 224 0.18% http://clalit.site/
23 209 0.17% http://meuhedet.online
24 203 0.16% http://onlinepharmacy365.bid
25 180 0.15% http://tinyurl.com/casino-playamo
26 145 0.12% https://v.gd/playamo
27 132 0.11% http://assuta.me/
28 123 0.10% http://vkusno.ru.net
29 122 0.10% http://gela-vrn.ru
30 120 0.10% https://goo.gl/VjxMuH

Top 3 of 3 Total Search Strings
# Hits Search String
1 16 64.00% zoomhd.su
2 8 32.00% vashi-ochki.ru
3 1 4.00% free proxy checker

Top 15 of 628 Total User Agents
# Hits User Agent
1 25437 20.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 3933 3.20% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 3351 2.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1506 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 1360 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
6 1318 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
7 1296 1.05% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
8 1260 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1002 0.81% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 958 0.78% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 783 0.64% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 777 0.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 755 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
14 741 0.60% Mozilla/5.0 (Windows NT 5.1; rv:50.0) Gecko/20100101 Firefox/50.0
15 740 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for October 2017

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 55777 45.32% 51131 45.38% 3866439 45.85% Unresolved/Unknown
2 29133 23.67% 28540 25.33% 1035056 12.27% Network (net)
3 18704 15.20% 17287 15.34% 1823398 21.62% Germany
4 10670 8.67% 8437 7.49% 718105 8.52% Commercial (com)
5 2245 1.82% 1830 1.62% 218027 2.59% European Union
6 2204 1.79% 1687 1.50% 616964 7.32% Switzerland
7 2167 1.76% 2160 1.92% 13814 0.16% Russian Federation
8 1268 1.03% 968 0.86% 106604 1.26% Non-Profit (org)
9 521 0.42% 482 0.43% 27460 0.33% Ukraine
10 71 0.06% 0 0.00% 34 0.00% Belgium
11 53 0.04% 16 0.01% 1170 0.01% Thailand
12 53 0.04% 51 0.05% 300 0.00% Tokelau
13 29 0.02% 27 0.02% 269 0.00% British Indian Ocean Territory
14 27 0.02% 20 0.02% 1023 0.01% Brazil
15 26 0.02% 5 0.00% 15 0.00% Poland
16 25 0.02% 0 0.00% 12 0.00% Turkey
17 17 0.01% 11 0.01% 11 0.00% Educational (edu)
18 16 0.01% 1 0.00% 8 0.00% Soviet Union
19 10 0.01% 1 0.00% 15 0.00% Norway
20 7 0.01% 7 0.01% 465 0.01% Sweden
21 6 0.00% 6 0.01% 648 0.01% Italy
22 5 0.00% 0 0.00% 2 0.00% Colombia
23 4 0.00% 2 0.00% 3 0.00% Seychelles
24 3 0.00% 3 0.00% 82 0.00% Address Routing (arpa)
25 3 0.00% 3 0.00% 173 0.00% Argentina
26 3 0.00% 3 0.00% 1665 0.02% Latvia
27 3 0.00% 0 0.00% 1 0.00% Morocco
28 3 0.00% 3 0.00% 3 0.00% Mexico
29 2 0.00% 2 0.00% 46 0.00% India
30 2 0.00% 2 0.00% 163 0.00% Viet Nam


Generated by Webalizer Version 2.20