Usage Statistics for walid-saad.com

Summary Period: November 2012
Generated 01-Dec-2012 05:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 9775
Total Files 8086
Total Pages 8582
Total Visits 2551
Total KBytes 186338
Total Unique Sites 439
Total Unique URLs 1704
Total Unique Referrers 162
Total Unique User Agents 168
. Avg Max
Hits per Hour 13 998
Hits per Day 325 1296
Files per Day 269 1195
Pages per Day 286 1240
Sites per Day 14 94
Visits per Day 85 150
KBytes per Day 6211 19811
Hits by Response Code
Code 200 - OK 82.72% 8086
Code 301 - Moved Permanently 0.27% 26
Code 304 - Not Modified 3.76% 368
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.44% 43
Code 404 - Not Found 12.64% 1236
Code 408 - Request Timeout 0.02% 2
Code 501 - Not Implemented 0.13% 13

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 347 3.55% 278 3.44% 308 3.59% 129 5.06% 78 17.77% 6871 3.69%
2 356 3.64% 289 3.57% 313 3.65% 141 5.53% 93 21.18% 8048 4.32%
3 329 3.37% 280 3.46% 292 3.40% 143 5.61% 91 20.73% 6150 3.30%
4 345 3.53% 285 3.52% 305 3.55% 150 5.88% 94 21.41% 5875 3.15%
5 449 4.59% 375 4.64% 386 4.50% 123 4.82% 78 17.77% 9346 5.02%
6 257 2.63% 207 2.56% 216 2.52% 119 4.66% 85 19.36% 4901 2.63%
7 326 3.34% 263 3.25% 277 3.23% 125 4.90% 81 18.45% 5261 2.82%
8 325 3.32% 281 3.48% 292 3.40% 100 3.92% 70 15.95% 7920 4.25%
9 263 2.69% 215 2.66% 225 2.62% 90 3.53% 64 14.58% 5854 3.14%
10 251 2.57% 205 2.54% 213 2.48% 79 3.10% 62 14.12% 5385 2.89%
11 268 2.74% 225 2.78% 235 2.74% 81 3.18% 53 12.07% 4499 2.41%
12 286 2.93% 236 2.92% 249 2.90% 79 3.10% 51 11.62% 8054 4.32%
13 282 2.88% 232 2.87% 241 2.81% 70 2.74% 52 11.85% 9794 5.26%
14 253 2.59% 199 2.46% 209 2.44% 63 2.47% 48 10.93% 4292 2.30%
15 261 2.67% 211 2.61% 218 2.54% 71 2.78% 57 12.98% 6812 3.66%
16 274 2.80% 226 2.79% 239 2.78% 65 2.55% 41 9.34% 5497 2.95%
17 317 3.24% 268 3.31% 278 3.24% 57 2.23% 36 8.20% 7258 3.90%
18 268 2.74% 211 2.61% 234 2.73% 66 2.59% 39 8.88% 4951 2.66%
19 286 2.93% 209 2.58% 240 2.80% 75 2.94% 40 9.11% 5985 3.21%
20 245 2.51% 201 2.49% 213 2.48% 64 2.51% 44 10.02% 4412 2.37%
21 245 2.51% 198 2.45% 211 2.46% 55 2.16% 36 8.20% 4899 2.63%
22 246 2.52% 191 2.36% 214 2.49% 80 3.14% 55 12.53% 4207 2.26%
23 268 2.74% 204 2.52% 224 2.61% 63 2.47% 45 10.25% 4939 2.65%
24 1296 13.26% 1195 14.78% 1240 14.45% 79 3.10% 49 11.16% 19811 10.63%
25 280 2.86% 210 2.60% 241 2.81% 67 2.63% 43 9.79% 4536 2.43%
26 308 3.15% 256 3.17% 268 3.12% 60 2.35% 41 9.34% 4474 2.40%
27 320 3.27% 276 3.41% 285 3.32% 66 2.59% 44 10.02% 4705 2.53%
28 233 2.38% 171 2.11% 203 2.37% 68 2.67% 40 9.11% 3545 1.90%
29 314 3.21% 262 3.24% 275 3.20% 65 2.55% 32 7.29% 4026 2.16%
30 277 2.83% 227 2.81% 238 2.77% 59 2.31% 34 7.74% 4031 2.16%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 313 3.20% 8 240 2.97% 9 270 3.15% 264 7919 4.25%
1 17 511 5.23% 13 408 5.05% 14 432 5.03% 268 8045 4.32%
2 41 1248 12.77% 38 1161 14.36% 39 1195 13.92% 646 19372 10.40%
3 15 462 4.73% 12 374 4.63% 12 389 4.53% 309 9262 4.97%
4 9 281 2.87% 8 240 2.97% 8 259 3.02% 214 6408 3.44%
5 16 480 4.91% 13 394 4.87% 13 413 4.81% 240 7211 3.87%
6 8 263 2.69% 7 213 2.63% 7 227 2.65% 195 5841 3.13%
7 15 459 4.70% 12 373 4.61% 13 394 4.59% 189 5663 3.04%
8 9 298 3.05% 7 236 2.92% 8 247 2.88% 198 5929 3.18%
9 16 488 4.99% 13 399 4.93% 13 418 4.87% 261 7818 4.20%
10 7 218 2.23% 6 194 2.40% 6 206 2.40% 171 5118 2.75%
11 16 501 5.13% 13 405 5.01% 14 432 5.03% 273 8189 4.39%
12 7 229 2.34% 5 177 2.19% 6 199 2.32% 167 5024 2.70%
13 14 437 4.47% 11 344 4.25% 12 369 4.30% 243 7284 3.91%
14 10 324 3.31% 9 270 3.34% 9 298 3.47% 212 6363 3.41%
15 14 426 4.36% 11 339 4.19% 12 360 4.19% 273 8177 4.39%
16 8 242 2.48% 6 199 2.46% 7 217 2.53% 290 8710 4.67%
17 14 440 4.50% 11 355 4.39% 12 368 4.29% 309 9267 4.97%
18 8 251 2.57% 7 213 2.63% 7 231 2.69% 240 7202 3.86%
19 14 430 4.40% 11 334 4.13% 12 362 4.22% 236 7093 3.81%
20 11 341 3.49% 9 294 3.64% 10 317 3.69% 179 5361 2.88%
21 14 427 4.37% 11 347 4.29% 12 364 4.24% 331 9931 5.33%
22 9 274 2.80% 8 240 2.97% 8 254 2.96% 193 5786 3.11%
23 14 432 4.42% 11 337 4.17% 12 361 4.21% 312 9367 5.03%

Top 30 of 1704 Total URLs
# Hits KBytes URL
1 1392 14.24% 62145 33.35% /webalizer/usage_201106.html
2 1030 10.54% 937 0.50% /
3 81 0.83% 48 0.03% /video/
4 46 0.47% 415 0.22% /modlogan/
5 31 0.32% 303 0.16% /webalizer/
6 19 0.19% 1590 0.85% /webalizer/usage_201112.html
7 16 0.16% 1428 0.77% /webalizer/usage_201206.html
8 14 0.14% 1698 0.91% /webalizer/usage_201207.html
9 14 0.14% 1708 0.92% /webalizer/usage_201208.html
10 13 0.13% 1012 0.54% /webalizer/usage_200907.html
11 13 0.13% 987 0.53% /webalizer/usage_201010.html
12 12 0.12% 67 0.04% /modlogan/m_usage_200910_001_002.html
13 12 0.12% 895 0.48% /webalizer/usage_200908.html
14 12 0.12% 878 0.47% /webalizer/usage_201003.html
15 12 0.12% 756 0.41% /webalizer/usage_201102.html
16 12 0.12% 878 0.47% /webalizer/usage_201103.html
17 12 0.12% 1458 0.78% /webalizer/usage_201110.html
18 11 0.11% 810 0.43% /webalizer/usage_200905.html
19 11 0.11% 972 0.52% /webalizer/usage_200910.html
20 11 0.11% 774 0.42% /webalizer/usage_201107.html
21 11 0.11% 1220 0.65% /webalizer/usage_201201.html
22 10 0.10% 32 0.02% /modlogan/m_usage_200901_001_003.html
23 10 0.10% 43 0.02% /modlogan/m_usage_200902_001_001.html
24 10 0.10% 35 0.02% /modlogan/m_usage_201003_001_004.html
25 10 0.10% 106 0.06% /modlogan/mla-web_generic_daily-201205.html
26 10 0.10% 795 0.43% /webalizer/usage_200906.html
27 10 0.10% 773 0.42% /webalizer/usage_200909.html
28 10 0.10% 560 0.30% /webalizer/usage_200912.html
29 10 0.10% 661 0.35% /webalizer/usage_201007.html
30 10 0.10% 769 0.41% /webalizer/usage_201011.html

Top 10 of 1704 Total URLs By KBytes
# Hits KBytes URL
1 1392 14.24% 62145 33.35% /webalizer/usage_201106.html
2 6 0.06% 4580 2.46% /modlogan/mla-full-web_request_url-201112.html
3 6 0.06% 2236 1.20% /modlogan/mla-full-web_request_url-201207.html
4 7 0.07% 2116 1.14% /modlogan/mla-full-web_request_url-201110.html
5 6 0.06% 2114 1.13% /modlogan/mla-full-web_user_view_duration_average-201205.html
6 6 0.06% 2085 1.12% /modlogan/mla-full-web_user_view_duration_visits-201207.html
7 6 0.06% 1797 0.96% /modlogan/mla-full-web_user_view_duration_average-201112.html
8 5 0.05% 1745 0.94% /modlogan/mla-full-web_user_view_duration-201207.html
9 14 0.14% 1708 0.92% /webalizer/usage_201208.html
10 14 0.14% 1698 0.91% /webalizer/usage_201207.html

Top 10 of 589 Total Entry Pages
# Hits Visits URL
1 1030 10.54% 608 24.94% /
2 1392 14.24% 466 19.11% /webalizer/usage_201106.html
3 81 0.83% 30 1.23% /video/
4 46 0.47% 24 0.98% /modlogan/
5 31 0.32% 10 0.41% /webalizer/
6 19 0.19% 9 0.37% /webalizer/usage_201112.html
7 16 0.16% 9 0.37% /webalizer/usage_201206.html
8 14 0.14% 9 0.37% /webalizer/usage_201207.html
9 13 0.13% 8 0.33% /webalizer/usage_201010.html
10 10 0.10% 7 0.29% /webalizer/usage_201101.html

Top 10 of 666 Total Exit Pages
# Hits Visits URL
1 1030 10.54% 593 24.31% /
2 1392 14.24% 467 19.15% /webalizer/usage_201106.html
3 81 0.83% 36 1.48% /video/
4 46 0.47% 20 0.82% /modlogan/
5 31 0.32% 14 0.57% /webalizer/
6 13 0.13% 10 0.41% /webalizer/usage_201010.html
7 19 0.19% 10 0.41% /webalizer/usage_201112.html
8 16 0.16% 10 0.41% /webalizer/usage_201206.html
9 14 0.14% 10 0.41% /webalizer/usage_201207.html
10 12 0.12% 8 0.33% /webalizer/usage_201102.html

Top 30 of 439 Total Sites
# Hits Files KBytes Visits Hostname
1 2332 23.86% 1910 23.62% 38668 20.75% 174 6.82% 208.115.113.86
2 2225 22.76% 1819 22.50% 35117 18.85% 168 6.59% 208-115-111-70-reverse.wowrack.com
3 996 10.19% 968 11.97% 14492 7.78% 1 0.04% 173.193.219.168-static.reverse.softlayer.com
4 312 3.19% 312 3.86% 285 0.15% 15 0.59% host-static-109-185-153-208.moldtelecom.md
5 162 1.66% 50 0.62% 2978 1.60% 97 3.80% spider-199-21-99-109.yandex.com
6 127 1.30% 24 0.30% 707 0.38% 9 0.35% crawl-66-249-73-7.googlebot.com
7 96 0.98% 64 0.79% 173 0.09% 16 0.63% sticker00.yandex.ru
8 79 0.81% 76 0.94% 2591 1.39% 1 0.04% 173.242.125.196
9 77 0.79% 61 0.75% 238 0.13% 16 0.63% msnbot-157-56-95-142.search.msn.com
10 68 0.70% 68 0.84% 2661 1.43% 17 0.67% 239-79-200-46.pool.ukrtel.net
11 60 0.61% 60 0.74% 2468 1.32% 15 0.59% 220-214-133-95.pool.ukrtel.net
12 56 0.57% 56 0.69% 2304 1.24% 14 0.55% 122-216-201-46.pool.ukrtel.net
13 56 0.57% 56 0.69% 2304 1.24% 14 0.55% 231-73-133-95.pool.ukrtel.net
14 55 0.56% 53 0.66% 2158 1.16% 14 0.55% 197-245-92-178.pool.ukrtel.net
15 52 0.53% 52 0.64% 2118 1.14% 13 0.51% 19-8-133-95.pool.ukrtel.net
16 48 0.49% 48 0.59% 1975 1.06% 12 0.47% 191-57-133-95.pool.ukrtel.net
17 47 0.48% 47 0.58% 1956 1.05% 12 0.47% 143-121-133-95.pool.ukrtel.net
18 44 0.45% 44 0.54% 1582 0.85% 10 0.39% 18-116-133-95.pool.ukrtel.net
19 44 0.45% 44 0.54% 1582 0.85% 11 0.43% 92-251-133-95.pool.ukrtel.net
20 43 0.44% 22 0.27% 95 0.05% 22 0.86% msnbot-65-55-24-244.search.msn.com
21 40 0.41% 40 0.49% 1646 0.88% 10 0.39% 221-84-200-46.pool.ukrtel.net
22 40 0.41% 40 0.49% 1641 0.88% 10 0.39% 243-193-201-46.pool.ukrtel.net
23 36 0.37% 36 0.45% 1481 0.79% 9 0.35% 14-126-133-95.pool.ukrtel.net
24 36 0.37% 36 0.45% 1408 0.76% 9 0.35% 160-47-133-95.pool.ukrtel.net
25 36 0.37% 36 0.45% 1481 0.79% 9 0.35% 172-93-133-95.pool.ukrtel.net
26 36 0.37% 36 0.45% 1409 0.76% 9 0.35% 207-221-178-94.pool.ukrtel.net
27 36 0.37% 36 0.45% 1481 0.79% 9 0.35% 239-95-133-95.pool.ukrtel.net
28 32 0.33% 32 0.40% 1316 0.71% 8 0.31% 103-219-133-95.pool.ukrtel.net
29 32 0.33% 32 0.40% 1222 0.66% 8 0.31% 131-31-133-95.pool.ukrtel.net
30 32 0.33% 32 0.40% 1182 0.63% 8 0.31% 165-74-133-95.pool.ukrtel.net

Top 10 of 439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2332 23.86% 1910 23.62% 38668 20.75% 174 6.82% 208.115.113.86
2 2225 22.76% 1819 22.50% 35117 18.85% 168 6.59% 208-115-111-70-reverse.wowrack.com
3 996 10.19% 968 11.97% 14492 7.78% 1 0.04% 173.193.219.168-static.reverse.softlayer.com
4 162 1.66% 50 0.62% 2978 1.60% 97 3.80% spider-199-21-99-109.yandex.com
5 68 0.70% 68 0.84% 2661 1.43% 17 0.67% 239-79-200-46.pool.ukrtel.net
6 79 0.81% 76 0.94% 2591 1.39% 1 0.04% 173.242.125.196
7 16 0.16% 11 0.14% 2583 1.39% 1 0.04% crawl-66-249-71-73.googlebot.com
8 60 0.61% 60 0.74% 2468 1.32% 15 0.59% 220-214-133-95.pool.ukrtel.net
9 56 0.57% 56 0.69% 2304 1.24% 14 0.55% 122-216-201-46.pool.ukrtel.net
10 56 0.57% 56 0.69% 2304 1.24% 14 0.55% 231-73-133-95.pool.ukrtel.net

Top 30 of 162 Total Referrers
# Hits Referrer
1 8005 81.89% - (Direct Request)
2 117 1.20% http://astanafans.com/
3 52 0.53% http://rusport.eu/
4 33 0.34% http://www.avodartflomax.fr.gd/buy-flomax-online.htm
5 32 0.33% http://www.everyoneweb.com/Acheter-finasteride/
6 31 0.32% http://finasteryd.beepworld.pl/
7 31 0.32% http://levitraonline.lo.gs/
8 29 0.30% http://everyoneweb.be/Acheter-cialis-enlignefrance/
9 28 0.29% http://xenicalorlistat.overblog.com/xenical-order-online
10 28 0.29% http://ymlp.com/zWTVV7
11 27 0.28% http://allcycling.ru/
12 26 0.27% http://cycling.md/
13 26 0.27% http://icqserver.net/
14 26 0.27% http://www.sibirsky.org/
15 24 0.25% http://everyoneweb.be/Viagra-sans-ordonnance-pharmacie/
16 24 0.25% http://sinreceta.galeon.com/lexaprous.html
17 23 0.24% http://escitalopram.hexat.com/10mg/20mg/
18 23 0.24% http://www.sinreceta.galeon.com/Cytotec.htm
19 21 0.21% http://avodartflomax.es.tl/BUY-DUTASTERIDE-ONLINE.htm
20 20 0.20% http://cialis.xtgem.com/tadalafil_20mg/
21 20 0.20% http://flomax.galeon.com/400mcg.html
22 20 0.20% http://truckgames.ru/
23 20 0.20% http://www.everyoneweb.com/cialis20tadalafil40/
24 20 0.20% http://www.everyoneweb.com/misoprostol/
25 20 0.20% http://www.everyoneweb.fr/Acheter-des-antibiotiques-en-ligne/
26 18 0.18% http://everyoneweb.be/Lexapro-escitalopram/
27 18 0.18% http://susling.ru/
28 18 0.18% http://www.avodartflomax.it.gg/Avodart-for-sale.htm
29 17 0.17% http://www.everyoneweb.com/Acheter-cialis-enlignefrance/
30 17 0.17% http://www.everyoneweb.fr/Acheter-du-viagra-en-ligne/

Top 15 of 168 Total User Agents
# Hits User Agent
1 4557 46.62% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 1483 15.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 996 10.19% Aboundex/0.2 (http://www.aboundex.com/crawler/)
4 312 3.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; GTB7.3)
5 267 2.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 103 1.05% Googlebot-Image/1.0
7 90 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 88 0.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 79 0.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
10 77 0.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 54 0.55% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 32 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
13 32 0.33% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
14 31 0.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 28 0.29% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0

Usage by Country for November 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 5073 51.90% 3981 49.23% 73561 39.48% Commercial (com)
2 2897 29.64% 2381 29.45% 57399 30.80% Unresolved/Unknown
3 1302 13.32% 1273 15.74% 51512 27.64% Network (net)
4 312 3.19% 312 3.86% 285 0.15% Moldova
5 114 1.17% 76 0.94% 619 0.33% Russian Federation
6 12 0.12% 12 0.15% 877 0.47% China
7 9 0.09% 8 0.10% 142 0.08% Germany
8 7 0.07% 3 0.04% 379 0.20% Non-Profit (org)
9 7 0.07% 7 0.09% 15 0.01% Lithuania
10 6 0.06% 3 0.04% 13 0.01% Viet Nam
11 5 0.05% 1 0.01% 14 0.01% Mexico
12 5 0.05% 5 0.06% 128 0.07% Ukraine
13 4 0.04% 2 0.02% 9 0.00% Seychelles
14 3 0.03% 3 0.04% 198 0.11% Armenia
15 3 0.03% 3 0.04% 3 0.00% India
16 2 0.02% 2 0.02% 218 0.12% Argentina
17 2 0.02% 2 0.02% 2 0.00% British Indian Ocean Territory
18 2 0.02% 2 0.02% 221 0.12% Thailand
19 1 0.01% 1 0.01% 57 0.03% United Arab Emirates
20 1 0.01% 1 0.01% 31 0.02% Belize
21 1 0.01% 1 0.01% 25 0.01% Chile
22 1 0.01% 1 0.01% 109 0.06% Colombia
23 1 0.01% 1 0.01% 18 0.01% Croatia
24 1 0.01% 1 0.01% 109 0.06% Hungary
25 1 0.01% 1 0.01% 64 0.03% Nigeria
26 1 0.01% 1 0.01% 111 0.06% Netherlands
27 1 0.01% 1 0.01% 109 0.06% Saudi Arabia
28 1 0.01% 1 0.01% 109 0.06% Singapore


Generated by Webalizer Version 2.20