Usage Statistics for walid-saad.com

Summary Period: October 2015
Generated 01-Nov-2015 05:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 128816
Total Files 123069
Total Pages 125495
Total Visits 15710
Total KBytes 4891044
Total Unique Sites 2028
Total Unique URLs 7029
Total Unique Referrers 5961
Total Unique User Agents 575
. Avg Max
Hits per Hour 173 1030
Hits per Day 4155 7660
Files per Day 3969 7427
Pages per Day 4048 7547
Sites per Day 65 427
Visits per Day 506 789
KBytes per Day 157776 289057
Hits by Response Code
Code 200 - OK 95.54% 123069
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.02% 24
Code 304 - Not Modified 0.98% 1259
Code 400 - Bad Request 0.01% 17
Code 403 - Forbidden 0.28% 361
Code 404 - Not Found 3.16% 4070
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.00% 4

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 3177 2.47% 2920 2.37% 3022 2.41% 484 3.08% 176 8.68% 119508 2.44%
2 1715 1.33% 1578 1.28% 1626 1.30% 456 2.90% 146 7.20% 80941 1.65%
3 3150 2.45% 2992 2.43% 3075 2.45% 492 3.13% 142 7.00% 180492 3.69%
4 5657 4.39% 5343 4.34% 5432 4.33% 487 3.10% 177 8.73% 272803 5.58%
5 6801 5.28% 6619 5.38% 6686 5.33% 459 2.92% 151 7.45% 184314 3.77%
6 7660 5.95% 7427 6.03% 7547 6.01% 556 3.54% 243 11.98% 289057 5.91%
7 7168 5.56% 7006 5.69% 7068 5.63% 789 5.02% 427 21.06% 185517 3.79%
8 6816 5.29% 6617 5.38% 6760 5.39% 622 3.96% 244 12.03% 178957 3.66%
9 6737 5.23% 6606 5.37% 6674 5.32% 618 3.93% 286 14.10% 167299 3.42%
10 6387 4.96% 6221 5.05% 6292 5.01% 445 2.83% 156 7.69% 184701 3.78%
11 5599 4.35% 5493 4.46% 5536 4.41% 417 2.65% 146 7.20% 148695 3.04%
12 6266 4.86% 6156 5.00% 6210 4.95% 401 2.55% 131 6.46% 239619 4.90%
13 5610 4.36% 5412 4.40% 5490 4.37% 618 3.93% 277 13.66% 135938 2.78%
14 6695 5.20% 6521 5.30% 6617 5.27% 559 3.56% 247 12.18% 189330 3.87%
15 6202 4.81% 5777 4.69% 5978 4.76% 475 3.02% 128 6.31% 161561 3.30%
16 5884 4.57% 5741 4.66% 5796 4.62% 565 3.60% 232 11.44% 166871 3.41%
17 4532 3.52% 4358 3.54% 4463 3.56% 483 3.07% 126 6.21% 211707 4.33%
18 2037 1.58% 1751 1.42% 1878 1.50% 452 2.88% 138 6.80% 108314 2.21%
19 2963 2.30% 2794 2.27% 2865 2.28% 396 2.52% 138 6.80% 141883 2.90%
20 1466 1.14% 1348 1.10% 1396 1.11% 416 2.65% 134 6.61% 91634 1.87%
21 2256 1.75% 2066 1.68% 2134 1.70% 514 3.27% 147 7.25% 124687 2.55%
22 2353 1.83% 2204 1.79% 2254 1.80% 495 3.15% 147 7.25% 82037 1.68%
23 2751 2.14% 2543 2.07% 2597 2.07% 491 3.13% 138 6.80% 184691 3.78%
24 1447 1.12% 1227 1.00% 1272 1.01% 435 2.77% 122 6.02% 98339 2.01%
25 2150 1.67% 1975 1.60% 2059 1.64% 505 3.21% 141 6.95% 137238 2.81%
26 1949 1.51% 1814 1.47% 1851 1.47% 479 3.05% 157 7.74% 112987 2.31%
27 2601 2.02% 2464 2.00% 2519 2.01% 552 3.51% 172 8.48% 154798 3.16%
28 3079 2.39% 2916 2.37% 2998 2.39% 533 3.39% 164 8.09% 179203 3.66%
29 2194 1.70% 2016 1.64% 2087 1.66% 558 3.55% 171 8.43% 114672 2.34%
30 2766 2.15% 2573 2.09% 2642 2.11% 497 3.16% 132 6.51% 126942 2.60%
31 2748 2.13% 2591 2.11% 2671 2.13% 542 3.45% 140 6.90% 136309 2.79%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5228 4.06% 160 4989 4.05% 163 5067 4.04% 8453 262031 5.36%
1 171 5307 4.12% 164 5113 4.15% 168 5227 4.17% 5280 163687 3.35%
2 146 4544 3.53% 140 4365 3.55% 143 4448 3.54% 7081 219496 4.49%
3 166 5166 4.01% 159 4946 4.02% 163 5071 4.04% 4869 150952 3.09%
4 203 6306 4.90% 192 5965 4.85% 197 6120 4.88% 8611 266945 5.46%
5 159 4934 3.83% 151 4692 3.81% 154 4783 3.81% 4418 136953 2.80%
6 212 6587 5.11% 200 6205 5.04% 204 6344 5.06% 8577 265887 5.44%
7 202 6270 4.87% 195 6047 4.91% 197 6129 4.88% 6584 204095 4.17%
8 200 6225 4.83% 195 6046 4.91% 197 6129 4.88% 8603 266678 5.45%
9 178 5535 4.30% 171 5305 4.31% 173 5392 4.30% 5390 167080 3.42%
10 164 5104 3.96% 157 4885 3.97% 161 5005 3.99% 7211 223553 4.57%
11 161 5001 3.88% 156 4850 3.94% 158 4926 3.93% 4390 136081 2.78%
12 159 4936 3.83% 154 4798 3.90% 157 4867 3.88% 5375 166623 3.41%
13 162 5034 3.91% 147 4559 3.70% 154 4793 3.82% 5353 165943 3.39%
14 185 5763 4.47% 179 5579 4.53% 182 5646 4.50% 6251 193777 3.96%
15 160 4968 3.86% 154 4796 3.90% 157 4889 3.90% 4856 150542 3.08%
16 164 5104 3.96% 156 4862 3.95% 158 4917 3.92% 8352 258926 5.29%
17 164 5109 3.97% 155 4811 3.91% 158 4902 3.91% 6843 212141 4.34%
18 202 6264 4.86% 190 5920 4.81% 195 6066 4.83% 9312 288677 5.90%
19 168 5212 4.05% 161 4994 4.06% 163 5069 4.04% 6681 207107 4.23%
20 145 4497 3.49% 137 4269 3.47% 140 4369 3.48% 4477 138780 2.84%
21 160 4977 3.86% 154 4794 3.90% 156 4851 3.87% 6620 205209 4.20%
22 169 5266 4.09% 161 5010 4.07% 164 5113 4.07% 8771 271891 5.56%
23 176 5479 4.25% 169 5269 4.28% 173 5372 4.28% 5419 167992 3.43%

Top 30 of 7029 Total URLs
# Hits KBytes URL
1 59384 46.10% 868433 17.76% /modlogan/mla-web_user_referer-201502.html
2 17861 13.87% 175592 3.59% /webalizer/
3 8178 6.35% 891530 18.23% /webalizer/usage_201106.html
4 4750 3.69% 4319 0.09% /
5 2137 1.66% 260407 5.32% /webalizer/usage_201506.html
6 1590 1.23% 197046 4.03% /webalizer/usage_201508.html
7 1144 0.89% 129258 2.64% /webalizer/usage_201510.html
8 623 0.48% 76329 1.56% /webalizer/usage_201509.html
9 614 0.48% 15253 0.31% /modlogan/
10 583 0.45% 69965 1.43% /webalizer/usage_201501.html
11 558 0.43% 330 0.01% /video/
12 266 0.21% 108 0.00% /wp/
13 252 0.20% 1548 0.03% /modlogan/m_usage_201106_002_003.html
14 118 0.09% 10964 0.22% /webalizer/usage_201502.html
15 113 0.09% 11071 0.23% /webalizer/usage_201503.html
16 109 0.08% 10196 0.21% /webalizer/usage_201507.html
17 107 0.08% 9403 0.19% /webalizer/usage_201505.html
18 106 0.08% 11084 0.23% /webalizer/usage_201412.html
19 102 0.08% 9189 0.19% /webalizer/usage_201504.html
20 100 0.08% 10248 0.21% /webalizer/usage_201411.html
21 78 0.06% 158 0.00% /modlogan/modlogan.css
22 77 0.06% 17 0.00% /icons/folder.gif
23 73 0.06% 11 0.00% /icons/blank.gif
24 64 0.05% 7883 0.16% /webalizer/usage_201409.html
25 45 0.03% 4887 0.10% /webalizer/usage_201410.html
26 44 0.03% 4812 0.10% /webalizer/usage_201405.html
27 39 0.03% 4264 0.09% /webalizer/usage_201408.html
28 35 0.03% 119 0.00% /modlogan/mla-start-201202.html
29 35 0.03% 139 0.00% /modlogan/mla-start-201510.html
30 33 0.03% 107 0.00% /modlogan/mla-start-201310.html

Top 10 of 7029 Total URLs By KBytes
# Hits KBytes URL
1 8178 6.35% 891530 18.23% /webalizer/usage_201106.html
2 59384 46.10% 868433 17.76% /modlogan/mla-web_user_referer-201502.html
3 2137 1.66% 260407 5.32% /webalizer/usage_201506.html
4 1590 1.23% 197046 4.03% /webalizer/usage_201508.html
5 17861 13.87% 175592 3.59% /webalizer/
6 1144 0.89% 129258 2.64% /webalizer/usage_201510.html
7 623 0.48% 76329 1.56% /webalizer/usage_201509.html
8 583 0.45% 69965 1.43% /webalizer/usage_201501.html
9 13 0.01% 26418 0.54% /modlogan/mla-full-web_user_view_duration_visits-201310.html
10 10 0.01% 23417 0.48% /modlogan/mla-full-web_user_view_duration-201411.html

Top 10 of 2159 Total Entry Pages
# Hits Visits URL
1 4750 3.69% 3493 22.97% /
2 17861 13.87% 2948 19.39% /webalizer/
3 2137 1.66% 919 6.04% /webalizer/usage_201506.html
4 1590 1.23% 544 3.58% /webalizer/usage_201508.html
5 614 0.48% 406 2.67% /modlogan/
6 558 0.43% 374 2.46% /video/
7 583 0.45% 363 2.39% /webalizer/usage_201501.html
8 1144 0.89% 363 2.39% /webalizer/usage_201510.html
9 266 0.21% 216 1.42% /wp/
10 8178 6.35% 204 1.34% /webalizer/usage_201106.html

Top 10 of 2147 Total Exit Pages
# Hits Visits URL
1 4750 3.69% 3489 22.98% /
2 17861 13.87% 2898 19.08% /webalizer/
3 2137 1.66% 959 6.32% /webalizer/usage_201506.html
4 1590 1.23% 548 3.61% /webalizer/usage_201508.html
5 614 0.48% 401 2.64% /modlogan/
6 558 0.43% 370 2.44% /video/
7 583 0.45% 362 2.38% /webalizer/usage_201501.html
8 1144 0.89% 354 2.33% /webalizer/usage_201510.html
9 266 0.21% 212 1.40% /wp/
10 8178 6.35% 203 1.34% /webalizer/usage_201106.html

Top 30 of 2028 Total Sites
# Hits Files KBytes Visits Hostname
1 59379 46.10% 59378 48.25% 868345 17.75% 5 0.03% sol-fttb.244.122.118.46.sovam.net.ua
2 9080 7.05% 9080 7.38% 105249 2.15% 255 1.62% static.121.37.9.5.clients.your-server.de
3 7785 6.04% 7785 6.33% 848687 17.35% 103 0.66% ppp-212-92-232-129.wildpark.net
4 1775 1.38% 1775 1.44% 17572 0.36% 357 2.27% 31.184.238.51
5 1305 1.01% 1305 1.06% 167466 3.42% 289 1.84% 81.162.114.117
6 1151 0.89% 837 0.68% 22492 0.46% 226 1.44% 208.115.113.86
7 1001 0.78% 946 0.77% 33847 0.69% 1 0.01% 45.55.235.146
8 990 0.77% 795 0.65% 65799 1.35% 141 0.90% static.18.16.9.5.clients.your-server.de
9 896 0.70% 866 0.70% 13732 0.28% 4 0.03% static.35.89.4.46.clients.your-server.de
10 880 0.68% 880 0.72% 8703 0.18% 40 0.25% 62-210-136-117.rev.poneytelecom.eu
11 858 0.67% 843 0.68% 111726 2.28% 4 0.03% mj4.naefmarco.ch
12 810 0.63% 810 0.66% 103169 2.11% 177 1.13% sol-fttb.95.158.118.46.sovam.net.ua
13 742 0.58% 709 0.58% 209265 4.28% 7 0.04% server.pokopo.com
14 666 0.52% 660 0.54% 8674 0.18% 3 0.02% host-234-5-220-24-static.midco.net
15 636 0.49% 603 0.49% 62881 1.29% 6 0.04% static.197.174.46.78.clients.your-server.de
16 632 0.49% 578 0.47% 66934 1.37% 3 0.02% static.162.75.243.136.clients.your-server.de
17 613 0.48% 577 0.47% 77959 1.59% 2 0.01% 62-210-170-165.rev.poneytelecom.eu
18 610 0.47% 551 0.45% 42913 0.88% 6 0.04% hosted-by.leaseweb.com
19 606 0.47% 567 0.46% 61434 1.26% 2 0.01% ns5000243.ip-198-245-62.net
20 602 0.47% 583 0.47% 29649 0.61% 2 0.01% mj3.naefmarco.ch
21 571 0.44% 571 0.46% 58231 1.19% 143 0.91% 178-137-84-114-lvv.broadband.kyivstar.net
22 511 0.40% 506 0.41% 26930 0.55% 3 0.02% static.105.87.4.46.clients.your-server.de
23 481 0.37% 481 0.39% 59353 1.21% 290 1.85% 37.1.208.64
24 462 0.36% 462 0.38% 38794 0.79% 95 0.60% 89.19.177.43
25 449 0.35% 422 0.34% 19302 0.39% 2 0.01% mansfield.didici.be
26 425 0.33% 425 0.35% 4203 0.09% 16 0.10% 193.189.116.194
27 425 0.33% 425 0.35% 35659 0.73% 44 0.28% 31.184.238.11
28 412 0.32% 406 0.33% 51380 1.05% 2 0.01% static.88-198-16-153.clients.your-server.de
29 400 0.31% 349 0.28% 49254 1.01% 4 0.03% 195-154-200-68.rev.poneytelecom.eu
30 395 0.31% 395 0.32% 3908 0.08% 2 0.01% tun-46-149-184-4.kim.in.ua

Top 10 of 2028 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59379 46.10% 59378 48.25% 868345 17.75% 5 0.03% sol-fttb.244.122.118.46.sovam.net.ua
2 7785 6.04% 7785 6.33% 848687 17.35% 103 0.66% ppp-212-92-232-129.wildpark.net
3 742 0.58% 709 0.58% 209265 4.28% 7 0.04% server.pokopo.com
4 1305 1.01% 1305 1.06% 167466 3.42% 289 1.84% 81.162.114.117
5 858 0.67% 843 0.68% 111726 2.28% 4 0.03% mj4.naefmarco.ch
6 9080 7.05% 9080 7.38% 105249 2.15% 255 1.62% static.121.37.9.5.clients.your-server.de
7 810 0.63% 810 0.66% 103169 2.11% 177 1.13% sol-fttb.95.158.118.46.sovam.net.ua
8 613 0.48% 577 0.47% 77959 1.59% 2 0.01% 62-210-170-165.rev.poneytelecom.eu
9 319 0.25% 281 0.23% 76816 1.57% 2 0.01% mj5.naefmarco.ch
10 632 0.49% 578 0.47% 66934 1.37% 3 0.02% static.162.75.243.136.clients.your-server.de

Top 30 of 5961 Total Referrers
# Hits Referrer
1 34865 27.07% - (Direct Request)
2 1774 1.38% http://feel-planet.com
3 565 0.44% http://0jejhcec65c24dslii.com
4 420 0.33% http://scabiessalve.org
5 325 0.25% http://scabiessalve.org/
6 324 0.25% https://www.ymlp.com/zAMqbs
7 308 0.24% http://quickonlineorlistat.aircus.com/
8 296 0.23% http://xenicalfatblocker.soup.io/
9 288 0.22% http://ovrall.forumcircle.com/
10 286 0.22% http://crotamiton.thepro.dj/
11 284 0.22% http://eurax.eventpages.org/
12 268 0.21% http://buytretinoincreamaustralia.tumblr.com/
13 249 0.19% http://otclevitraonline.com
14 232 0.18% http://accutaneacnetabs.com
15 220 0.17% http://abilify365.click
16 216 0.17% http://www.gorodservis.ru
17 208 0.16% http://bestweightlosspills365.com
18 195 0.15% http://buycheapcytotecinusa.com
19 195 0.15% http://purchaseviagrafrompfizer.com
20 195 0.15% http://wheretobuyviagraonlines.com
21 195 0.15% http://www.viagraforsalecheapest.xyz
22 164 0.13% http://www.xolodremont.ru
23 160 0.12% http://antibiotic24.greatwebsitebuilder.com/
24 148 0.11% http://elocon.fashionistblog.com/
25 140 0.11% http://dochealnet.weebly.com/
26 140 0.11% http://tramikshop.ml/c562c23b0ee254217648f70677a021c8
27 136 0.11% http://tramikshop.ml/77b0dd3125f1298cd24083364b3841e9
28 136 0.11% http://tramikshop.ml/a3cc8482940043cc807ea2238feefdbf
29 135 0.10% http://tramikshop.ml/b9d4faf712308eb1be42d44bf22968d4
30 132 0.10% http://sibutraminkaufen.aircus.com/

Top 20 of 21 Total Search Strings
# Hits Search String
1 16 44.44% http://allcatsnames.com/bombay-cat-names
2 1 2.78% free proxy checker
3 1 2.78% html
4 1 2.78% http://costarica-acc.com/images/va=page
5 1 2.78% page
6 1 2.78% redes sociales
7 1 2.78% walid-saad.com
8 1 2.78% www.sibnw.ru/profile.phpuser=224
9 1 2.78% www.sibnw.ru/profile.phpuser=253
10 1 2.78% www.sibnw.ru/profile.phpuser=38
11 1 2.78% www.sibnw.ru/profile.phpuser=407
12 1 2.78% www.sibnw.ru/profile.phpuser=489
13 1 2.78% www.sibnw.ru/profile.phpuser=530
14 1 2.78% www.sibnw.ru/profile.phpuser=550
15 1 2.78% www.sibnw.ru/profile.phpuser=662
16 1 2.78% www.sibnw.ru/profile.phpuser=685
17 1 2.78% www.sibnw.ru/profile.phpuser=809
18 1 2.78% www.sibnw.ru/profile.phpuser=828
19 1 2.78% www.sibnw.ru/profile.phpuser=83
20 1 2.78% www.sibnw.ru/profile.phpuser=831

Top 15 of 575 Total User Agents
# Hits User Agent
1 18777 14.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 15236 11.83% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 11912 9.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 11660 9.05% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 10126 7.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 6691 5.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 5156 4.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 5138 3.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 3353 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 2259 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1775 1.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
12 1725 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 1703 1.32% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 1663 1.29% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 1533 1.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for October 2015

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 60976 47.34% 60973 49.54% 980228 20.04% Ukraine
2 16933 13.15% 13687 11.12% 1000471 20.46% Commercial (com)
3 15656 12.15% 15217 12.36% 536709 10.97% Germany
4 13990 10.86% 12727 10.34% 622980 12.74% Unresolved/Unknown
5 12413 9.64% 12190 9.91% 1073054 21.94% Network (net)
6 3914 3.04% 3638 2.96% 299538 6.12% European Union
7 2436 1.89% 2349 1.91% 229706 4.70% Switzerland
8 614 0.48% 584 0.47% 21532 0.44% Belgium
9 417 0.32% 415 0.34% 11104 0.23% Russian Federation
10 318 0.25% 310 0.25% 48077 0.98% Netherlands
11 303 0.24% 292 0.24% 30322 0.62% Montenegro
12 240 0.19% 219 0.18% 2575 0.05% Brazil
13 89 0.07% 85 0.07% 27822 0.57% Finland
14 83 0.06% 20 0.02% 81 0.00% Poland
15 58 0.05% 56 0.05% 61 0.00% Lithuania
16 43 0.03% 31 0.03% 1327 0.03% British Indian Ocean Territory
17 43 0.03% 27 0.02% 602 0.01% Viet Nam
18 23 0.02% 23 0.02% 317 0.01% Thailand
19 22 0.02% 22 0.02% 617 0.01% China
20 20 0.02% 10 0.01% 11 0.00% Educational (edu)
21 19 0.01% 19 0.02% 179 0.00% Moldova
22 15 0.01% 5 0.00% 186 0.00% Hungary
23 11 0.01% 11 0.01% 457 0.01% Non-Profit (org)
24 11 0.01% 11 0.01% 43 0.00% Italy
25 10 0.01% 10 0.01% 114 0.00% Iran
26 10 0.01% 2 0.00% 24 0.00% Singapore
27 9 0.01% 8 0.01% 190 0.00% Japan
28 8 0.01% 8 0.01% 141 0.00% Argentina
29 8 0.01% 8 0.01% 79 0.00% Cameroon
30 8 0.01% 8 0.01% 447 0.01% Korea, Republic of


Generated by Webalizer Version 2.20